Tuesday, March 8, 2011

F1 System - 2011 Race 3





































































































































































































































































































































































































































































































































































































































































































































2011 NASCAR Sprint Cup
Standings After Race 3 (F1 Points System)
Pos Chg # Driver Points Behind Next Starts Wins Top 5s Top 10s Poles
1 3 99 Carl Edwards 43 Ldr Ldr 3 1 2 2 1
2 0 21 Trevor Bayne 25 -18 -18 3 1 1 1 0
3 -2 24 Jeff Gordon 25 -18 0 3 1 1 1 0
4 9 14 Tony Stewart 24 -19 -1 3 0 1 2 0
5 6 42 Juan Pablo Montoya 23 -20 -1 3 0 1 2 0
6 -3 18 Kyle Busch 22 -21 -1 3 0 1 2 0
7 2 39 Ryan Newman 20 -23 -2 3 0 2 2 0
8 -2 22 Kurt Busch 16 -27 -4 3 0 1 3 0
9 -4 48 Jimmie Johnson 15 -28 -1 3 0 1 1 0
10 -3 34 David Gilliand 15 -28 0 3 0 1 1 0
11 21 9 Marcos Ambrose 12 -31 -3 3 0 1 1 0
12 -4 29 Kevin Harvick 12 -31 0 3 0 1 1 0
13 -3 47 Bobby Labonte 12 -31 0 3 0 1 1 0
14 7 56 Martin Truex, Jr. 8 -35 -4 3 0 0 1 0
15 -3 4 Kasey Kahne 8 -35 0 3 0 0 1 0
16 2 11 Denny Hamlin 6 -37 -2 3 0 0 1 0
17 -3 78 Regan Smith 6 -37 0 3 0 0 1 0
18 -2 88 Dale Earnhardt, Jr. 5 -38 -1 3 0 0 2 1
19 -2 27 Paul Menard 2 -41 -3 3 0 0 1 0
20 -5 43 A.J. Allmendinger 2 -41 0 3 0 0 1 0
21 18 83 Brian Vickers 1 -42 -1 3 0 0 1 0
22 -2 5 Mark Martin 1 -42 0 3 0 0 1 0
23 -4 17 Matt Kenseth 0 -43 -1 3 0 0 0 1
24 0 00 David Reutimann 0 -43 0 3 0 0 0 0
25 0 33 Clint Bowyer 0 -43 0 3 0 0 0 0
26 0 31 Jeff Burton 0 -43 0 3 0 0 0 0
27 0 6 David Ragan 0 -43 0 3 0 0 0 0
28 0 20 Joey Logano 0 -43 0 3 0 0 0 0
29 0 13 Casey Mears 0 -43 0 2 0 0 0 0
30 0 2 Brad Keselowski 0 -43 0 3 0 0 0 0
31 0 1 Jamie McMurray 0 -43 0 3 0 0 0 0
32 0 16 Greg Biffle 0 -43 0 3 0 0 0 0
33 0 32 Terry Labonte 0 -43 0 2 0 0 0 0
34 0 09 Bill Elliott 0 -43 0 3 0 0 0 0
35 0 7 Robby Gordon 0 -43 0 3 0 0 0 0
36 0 71 Andy Lally 0 -43 0 3 0 0 0 0
37 0 38 Travis Kvapil 0 -43 0 3 0 0 0 0
38 0 36 Dave Blaney 0 -43 0 3 0 0 0 0
39 0 37 Robert Richardson 0 -43 0 2 0 0 0 0
40 0 46 J.J. Yeley 0 -43 0 3 0 0 0 0
41 0 66 Michael McDowell 0 -43 0 2 0 0 0 0
42 0 87 Joe Nemechek 0 -43 0 3 0 0 0 0
43 0 60 Landon Cassill 0 -43 0 2 0 0 0 0
44 0 92 Brian Keselowski 0 -43 0 2 0 0 0 0
45 0 77 Steve Wallace 0 -43 0 1 0 0 0 0
46 0 37 Tony Raines 0 -43 0 1 0 0 0 0
47 0 32 Mike Skinner 0 -43 0 1 0 0 0 0
48 0 15 Michael Waltrip 0 -43 0 1 0 0 0 0


No comments:

Post a Comment