| 2011 NASCAR Sprint Cup Standings After Race 6 (Phat's System) | ||||||||||||
| Pos | Chg | # | Driver | Points | Behind | Next | Starts | Wins | Top 5s | Top 10s | Poles | |
| 0 | 1 | 1 | 18 | Kyle Busch | 986 | Ldr | Ldr | 6 | 1 | 4 | 5 | 0 |
| 3 | 2 | 1 | 29 | Kevin Harvick | 927 | -59 | -59 | 6 | 2 | 3 | 4 | 0 |
| -1 | 3 | -2 | 99 | Carl Edwards | 892 | -94 | -35 | 6 | 1 | 3 | 4 | 2 |
| -1 | 4 | 0 | 48 | Jimmie Johnson | 679 | -307 | -213 | 6 | 0 | 3 | 3 | 0 |
| 4 | 5 | 2 | 17 | Matt Kenseth | 614 | -372 | -65 | 6 | 0 | 2 | 3 | 1 |
| 2 | 6 | 5 | 88 | Dale Earnhardt, Jr. | 598 | -388 | -16 | 6 | 0 | 1 | 3 | 1 |
| 0 | 7 | 2 | 42 | Juan Pablo Montoya | 592 | -394 | -6 | 6 | 0 | 2 | 4 | 1 |
| -2 | 8 | -3 | 39 | Ryan Newman | 565 | -421 | -27 | 6 | 0 | 3 | 4 | 0 |
| 3 | 9 | 1 | 24 | Jeff Gordon | 546 | -440 | -19 | 6 | 1 | 2 | 2 | 0 |
| -6 | 10 | -4 | 22 | Kurt Busch | 523 | -463 | -23 | 6 | 0 | 1 | 4 | 0 |
| 0 | 11 | -3 | 14 | Tony Stewart | 483 | -503 | -40 | 6 | 0 | 1 | 2 | 0 |
| 3 | 12 | 0 | 4 | Kasey Kahne | 404 | -582 | -79 | 6 | 0 | 0 | 3 | 0 |
| 0 | 13 | 0 | 27 | Paul Menard | 376 | -610 | -28 | 6 | 0 | 1 | 2 | 0 |
| 0 | 14 | 0 | 21 | Trevor Bayne | 370 | -616 | -6 | 6 | 1 | 1 | 1 | 0 |
| -5 | 15 | 1 | 5 | Mark Martin | 360 | -626 | -10 | 6 | 0 | 0 | 2 | 0 |
| 3 | 16 | 1 | 11 | Denny Hamlin | 331 | -655 | -29 | 6 | 0 | 0 | 1 | 0 |
| -3 | 17 | -2 | 43 | A.J. Allmendinger | 314 | -672 | -17 | 6 | 0 | 0 | 1 | 0 |
| -2 | 18 | 6 | 33 | Clint Bowyer | 308 | -678 | -6 | 6 | 0 | 0 | 2 | 0 |
| 2 | 19 | -1 | 47 | Bobby Labonte | 267 | -719 | -41 | 6 | 0 | 1 | 1 | 0 |
| 0 | 20 | -1 | 16 | Greg Biffle | 265 | -721 | -2 | 6 | 0 | 0 | 1 | 0 |
| 4 | 21 | 0 | 83 | Brian Vickers | 261 | -725 | -4 | 6 | 0 | 0 | 2 | 0 |
| -5 | 22 | -2 | 56 | Martin Truex, Jr. | 253 | -733 | -8 | 6 | 0 | 0 | 1 | 0 |
| -1 | 23 | -1 | 9 | Marcos Ambrose | 236 | -750 | -17 | 6 | 0 | 1 | 1 | 0 |
| 5 | 24 | -1 | 34 | David Gilliand | 230 | -756 | -6 | 6 | 0 | 1 | 1 | 0 |
| -7 | 25 | 3 | 6 | David Ragan | 217 | -769 | -13 | 6 | 0 | 0 | 1 | 0 |
| -3 | 26 | 5 | 1 | Jamie McMurray | 209 | -777 | -8 | 6 | 0 | 0 | 1 | 1 |
| 3 | 27 | -2 | 78 | Regan Smith | 184 | -802 | -25 | 6 | 0 | 0 | 1 | 0 |
| -2 | 28 | -2 | 00 | David Reutimann | 148 | -838 | -36 | 6 | 0 | 0 | 0 | 0 |
| -2 | 29 | 3 | 20 | Joey Logano | 127 | -859 | -21 | 6 | 0 | 0 | 0 | 0 |
| 2 | 30 | -3 | 09 | Bill Elliott | 118 | -868 | -9 | 4 | 0 | 0 | 0 | 0 |
| -7 | 31 | -2 | 2 | Brad Keselowski | 111 | -875 | -7 | 6 | 0 | 0 | 0 | 0 |
| -4 | 32 | -2 | 31 | Jeff Burton | 101 | -885 | -10 | 6 | 0 | 0 | 0 | 0 |
| -2 | 33 | 0 | 7 | Robby Gordon | 80 | -906 | -21 | 6 | 0 | 0 | 0 | 0 |
| 0 | 34 | 0 | 36 | Dave Blaney | 80 | -906 | 0 | 6 | 0 | 0 | 0 | 0 |
| -2 | 35 | 0 | 13 | Casey Mears | 70 | -916 | -10 | 5 | 0 | 0 | 0 | 0 |
| -1 | 36 | 2 | 37 | Tony Raines | 65 | -921 | -5 | 5 | 0 | 0 | 0 | 0 |
| 14 | 37 | 0 | 38 | Travis Kvapil | 65 | -921 | 0 | 6 | 0 | 0 | 0 | 0 |
| -2 | 38 | -2 | 71 | Andy Lally | 55 | -931 | -10 | 5 | 0 | 0 | 0 | 0 |
| 5 | 39 | 1 | 09 | Landon Cassill | 50 | -936 | -5 | 5 | 0 | 0 | 0 | 0 |
| -1 | 40 | -1 | 46 | J.J. Yeley | 50 | -936 | 0 | 6 | 0 | 0 | 0 | 0 |
| -1 | 41 | 3 | 66 | Michael McDowell | 35 | -951 | -15 | 5 | 0 | 0 | 0 | 0 |
| 3 | 42 | 0 | 87 | Joe Nemechek | 35 | -951 | 0 | 6 | 0 | 0 | 0 | 0 |
| 5 | 43 | -2 | 32 | Mike Skinner | 35 | -951 | 0 | 2 | 0 | 0 | 0 | 0 |
| -6 | 44 | -1 | 32 | Terry Labonte | 26 | -960 | -9 | 1 | 0 | 0 | 0 | 0 |
| -8 | 45 | 4 | 32 | Ken Schrader | 25 | -961 | -1 | 2 | 0 | 0 | 0 | 0 |
| 3 | 46 | -1 | 77 | Steve Wallace | 20 | -966 | -5 | 1 | 0 | 0 | 0 | 0 |
| 0 | 47 | 0 | 71 | Hermie Sadler | 15 | -971 | -5 | 1 | 0 | 0 | 0 | 0 |
| -1 | 48 | 2 | 60 | Todd Bodine | 15 | -971 | 0 | 2 | 0 | 0 | 0 | 0 |
| -8 | 49 | -3 | 92 | Dennis Setzer | 10 | -976 | -5 | 1 | 0 | 0 | 0 | 0 |
| -8 | 50 | -3 | 15 | Michael Waltrip | 10 | -976 | 0 | 1 | 0 | 0 | 0 | 0 |
| -5 | 51 | -3 | 37 | Robert Richardson | 10 | -976 | 0 | 1 | 0 | 0 | 0 | 0 |
| -9 | 52 | -1 | 92 | Brian Keselowski | 5 | -981 | -5 | 1 | 0 | 0 | 0 | 0 |
