| 2011 NASCAR Sprint Cup Standings After Race 4 (Classic NASCAR System) | ||||||||||||
| Pos | Chg | # | Driver | Points | Behind | Next | Starts | Wins | Top 5s | Top 10s | Poles | |
| 1 | 2 | 99 | Carl Edwards | 619 | Ldr | Ldr | 4 | 1 | 3 | 3 | 2 | |
| 2 | 0 | 22 | Kurt Busch | 596 | -23 | -23 | 4 | 0 | 1 | 4 | 0 | |
| 3 | 8 | 18 | Kyle Busch | 561 | -58 | -35 | 4 | 1 | 2 | 3 | 0 | |
| 4 | 1 | 39 | Ryan Newman | 561 | -58 | 0 | 4 | 0 | 2 | 3 | 0 | |
| 5 | -4 | 14 | Tony Stewart | 561 | -58 | 0 | 4 | 0 | 1 | 2 | 0 | |
| 6 | 1 | 27 | Paul Menard | 547 | -72 | -14 | 4 | 0 | 1 | 2 | 0 | |
| 7 | 5 | 48 | Jimmie Johnson | 542 | -77 | -5 | 4 | 0 | 2 | 2 | 0 | |
| 8 | -4 | 42 | Juan Pablo Montoya | 522 | -97 | -20 | 4 | 0 | 1 | 2 | 0 | |
| 9 | -3 | 56 | Martin Truex, Jr. | 504 | -115 | -18 | 4 | 0 | 0 | 1 | 0 | |
| 10 | 0 | 88 | Dale Earnhardt, Jr. | 502 | -117 | -2 | 4 | 0 | 0 | 2 | 1 | |
| 11 | 3 | 4 | Kasey Kahne | 497 | -122 | -5 | 4 | 0 | 0 | 2 | 0 | |
| 12 | 1 | 5 | Mark Martin | 494 | -125 | -3 | 4 | 0 | 0 | 1 | 0 | |
| 13 | 6 | 17 | Matt Kenseth | 488 | -131 | -6 | 4 | 0 | 1 | 1 | 0 | |
| 14 | 1 | 47 | Bobby Labonte | 480 | -139 | -8 | 4 | 0 | 1 | 1 | 0 | |
| 15 | 6 | 29 | Kevin Harvick | 474 | -145 | -6 | 4 | 0 | 1 | 2 | 0 | |
| 16 | 0 | 24 | Jeff Gordon | 460 | -159 | -14 | 4 | 1 | 1 | 1 | 0 | |
| 17 | 1 | 9 | Marcos Ambrose | 450 | -169 | -10 | 4 | 0 | 1 | 1 | 0 | |
| 18 | -10 | 11 | Denny Hamlin | 450 | -169 | 0 | 4 | 0 | 0 | 1 | 0 | |
| 19 | -10 | 43 | A.J. Allmendinger | 449 | -170 | -1 | 4 | 0 | 0 | 1 | 0 | |
| 20 | 2 | 34 | David Gilliand | 401 | -218 | -48 | 4 | 0 | 1 | 1 | 0 | |
| 21 | -4 | 21 | Trevor Bayne | 397 | -222 | -4 | 4 | 1 | 1 | 1 | 0 | |
| 22 | 4 | 6 | David Ragan | 393 | -226 | -4 | 4 | 0 | 0 | 0 | 0 | |
| 23 | 1 | 2 | Brad Keselowski | 393 | -226 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 24 | 9 | 16 | Greg Biffle | 387 | -232 | -6 | 4 | 0 | 0 | 1 | 0 | |
| 25 | -5 | 33 | Clint Bowyer | 380 | -239 | -7 | 4 | 0 | 0 | 0 | 0 | |
| 26 | -3 | 09 | Bill Elliott | 370 | -249 | -10 | 4 | 0 | 0 | 0 | 0 | |
| 27 | 1 | 78 | Regan Smith | 355 | -264 | -15 | 4 | 0 | 0 | 1 | 0 | |
| 28 | 2 | 1 | Jamie McMurray | 354 | -265 | -1 | 4 | 0 | 0 | 0 | 0 | |
| 29 | -4 | 00 | David Reutimann | 351 | -268 | -4 | 4 | 0 | 0 | 0 | 0 | |
| 30 | 2 | 31 | Jeff Burton | 348 | -271 | -3 | 4 | 0 | 0 | 0 | 0 | |
| 31 | 0 | 20 | Joey Logano | 346 | -273 | -2 | 4 | 0 | 0 | 0 | 0 | |
| 32 | -5 | 83 | Brian Vickers | 332 | -287 | -14 | 4 | 0 | 0 | 1 | 0 | |
| 33 | -4 | 7 | Robby Gordon | 303 | -316 | -29 | 4 | 0 | 0 | 0 | 0 | |
| 34 | 2 | 36 | Dave Blaney | 281 | -338 | -22 | 4 | 0 | 0 | 0 | 0 | |
| 35 | -1 | 71 | Andy Lally | 273 | -346 | -8 | 4 | 0 | 0 | 0 | 0 | |
| 36 | 1 | 38 | Travis Kvapil | 262 | -357 | -11 | 4 | 0 | 0 | 0 | 0 | |
| 37 | -2 | 13 | Casey Mears | 249 | -370 | -13 | 3 | 0 | 0 | 0 | 0 | |
| 38 | 2 | 46 | J.J. Yeley | 172 | -447 | -77 | 4 | 0 | 0 | 0 | 0 | |
| 39 | -1 | 32 | Terry Labonte | 172 | -447 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 40 | 2 | 87 | Joe Nemechek | 157 | -462 | -15 | 4 | 0 | 0 | 0 | 0 | |
| 41 | -2 | 37 | Robert Richardson | 146 | -473 | -11 | 2 | 0 | 0 | 0 | 0 | |
| 42 | 4 | 37 | Tony Raines | 128 | -491 | -18 | 2 | 0 | 0 | 0 | 0 | |
| 43 | -2 | 32 | Mike Skinner | 123 | -496 | -5 | 1 | 0 | 0 | 0 | 0 | |
| 44 | 1 | 60 | Landon Cassill | 120 | -499 | -3 | 3 | 0 | 0 | 0 | 0 | |
| 45 | -1 | 66 | Michael McDowell | 119 | -500 | -1 | 3 | 0 | 0 | 0 | 0 | |
| 46 | -3 | 77 | Steve Wallace | 103 | -516 | -16 | 1 | 0 | 0 | 0 | 0 | |
| 47 | 0 | 92 | Dennis Setzer | 49 | -570 | -54 | 1 | 0 | 0 | 0 | 0 | |
| 48 | -1 | 15 | Michael Waltrip | 43 | -576 | -6 | 1 | 0 | 0 | 0 | 0 | |
| 49 | -1 | 92 | Brian Keselowski | 40 | -579 | -3 | 1 | 0 | 0 | 0 | 0 | |
Tracking the championship points for the NASCAR Sprint Cup Series using multiple formulas
Showing posts with label 2011 Race 4. Show all posts
Showing posts with label 2011 Race 4. Show all posts
Monday, March 21, 2011
Classic Points System - 2011 Race 4
F1 System - 2011 Race 4
| 2011 NASCAR Sprint Cup Standings After Race 4 (F1 Points System) | ||||||||||||
| Pos | Chg | # | Driver | Points | Behind | Next | Starts | Wins | Top 5s | Top 10s | Poles | |
| 1 | 0 | 99 | Carl Edwards | 61 | Ldr | Ldr | 4 | 1 | 3 | 3 | 1 | |
| 2 | 4 | 18 | Kyle Busch | 47 | -14 | -14 | 4 | 1 | 2 | 3 | 0 | |
| 3 | 7 | 48 | Jimmie Johnson | 30 | -31 | -17 | 4 | 0 | 2 | 2 | 0 | |
| 4 | -2 | 24 | Jeff Gordon | 25 | -36 | -5 | 4 | 1 | 1 | 1 | 0 | |
| 5 | -2 | 21 | Trevor Bayne | 25 | -36 | 0 | 4 | 1 | 1 | 1 | 0 | |
| 6 | -2 | 14 | Tony Stewart | 24 | -37 | -1 | 4 | 0 | 1 | 2 | 0 | |
| 7 | -2 | 42 | Juan Pablo Montoya | 23 | -38 | -1 | 4 | 0 | 1 | 2 | 0 | |
| 8 | 0 | 22 | Kurt Busch | 22 | -39 | -1 | 4 | 0 | 1 | 4 | 0 | |
| 9 | -2 | 39 | Ryan Newman | 21 | -40 | -1 | 4 | 0 | 2 | 3 | 0 | |
| 10 | 2 | 29 | Kevin Harvick | 20 | -41 | -1 | 4 | 0 | 1 | 2 | 0 | |
| 11 | -2 | 34 | David Gilliand | 15 | -46 | -5 | 4 | 0 | 1 | 1 | 0 | |
| 12 | 8 | 27 | Paul Menard | 12 | -49 | -3 | 4 | 0 | 1 | 2 | 0 | |
| 13 | -2 | 47 | Bobby Labonte | 12 | -49 | 0 | 4 | 0 | 1 | 1 | 0 | |
| 14 | -1 | 9 | Marcos Ambrose | 12 | -49 | 0 | 4 | 0 | 1 | 1 | 0 | |
| 15 | 25 | 17 | Matt Kenseth | 12 | -49 | 0 | 4 | 0 | 1 | 1 | 0 | |
| 16 | -2 | 4 | Kasey Kahne | 10 | -51 | -2 | 4 | 0 | 0 | 2 | 0 | |
| 17 | -2 | 56 | Martin Truex, Jr. | 8 | -53 | -2 | 4 | 0 | 0 | 1 | 0 | |
| 18 | -2 | 11 | Denny Hamlin | 6 | -55 | -4 | 4 | 0 | 0 | 1 | 0 | |
| 19 | -2 | 78 | Regan Smith | 6 | -55 | 0 | 4 | 0 | 0 | 1 | 0 | |
| 20 | -2 | 88 | Dale Earnhardt, Jr. | 5 | -56 | -1 | 4 | 0 | 0 | 2 | 1 | |
| 21 | 12 | 16 | Greg Biffle | 4 | -57 | -1 | 4 | 0 | 0 | 1 | 0 | |
| 22 | -3 | 43 | A.J. Allmendinger | 2 | -59 | -2 | 4 | 0 | 0 | 1 | 0 | |
| 23 | -2 | 83 | Brian Vickers | 1 | -60 | -1 | 4 | 0 | 0 | 1 | 0 | |
| 24 | -2 | 5 | Mark Martin | 1 | -60 | 0 | 4 | 0 | 0 | 1 | 0 | |
| 25 | -2 | 71 | Andy Lally | 0 | -61 | -1 | 4 | 0 | 0 | 0 | 0 | |
| 26 | -2 | 09 | Bill Elliott | 0 | -61 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 27 | -2 | 2 | Brad Keselowski | 0 | -61 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 28 | -2 | 92 | Brian Keselowski | 0 | -61 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 29 | -2 | 13 | Casey Mears | 0 | -61 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 30 | -2 | 33 | Clint Bowyer | 0 | -61 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 31 | -2 | 36 | Dave Blaney | 0 | -61 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 32 | -2 | 6 | David Ragan | 0 | -61 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 33 | -2 | 00 | David Reutimann | 0 | -61 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 34 | -2 | 92 | Dennis Setzer | 0 | -61 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 35 | -1 | 46 | J.J. Yeley | 0 | -61 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 36 | -1 | 1 | Jamie McMurray | 0 | -61 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 37 | -1 | 31 | Jeff Burton | 0 | -61 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 38 | -1 | 87 | Joe Nemechek | 0 | -61 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 39 | -1 | 20 | Joey Logano | 0 | -61 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 40 | -1 | 60 | Landon Cassill | 0 | -61 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 41 | 0 | 66 | Michael McDowell | 0 | -61 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 42 | 0 | 15 | Michael Waltrip | 0 | -61 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 43 | 0 | 32 | Mike Skinner | 0 | -61 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 44 | 0 | 7 | Robby Gordon | 0 | -61 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 45 | 0 | 37 | Robert Richardson | 0 | -61 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 46 | 0 | 77 | Steve Wallace | 0 | -61 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 47 | 0 | 32 | Terry Labonte | 0 | -61 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 48 | 0 | 37 | Tony Raines | 0 | -61 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 49 | 0 | 38 | Travis Kvapil | 0 | -61 | 0 | 4 | 0 | 0 | 0 | 0 | |
IndyCar System - 2011 Race 4
| 2011 NASCAR Sprint Cup Standings After Race 4 (Indycar Points System) | ||||||||||||
| Pos | Chg | # | Driver | Points | Behind | Next | Starts | Wins | Top 5s | Top 10s | Poles | |
| 1 | 0 | 99 | Carl Edwards | 142 | Ldr | Ldr | 4 | 1 | 3 | 3 | 2 | |
| 2 | 4 | 18 | Kyle Busch | 124 | -18 | -18 | 4 | 1 | 2 | 3 | 0 | |
| 3 | 0 | 22 | Kurt Busch | 102 | -40 | -22 | 4 | 0 | 1 | 4 | 0 | |
| 4 | 5 | 48 | Jimmie Johnson | 96 | -46 | -6 | 4 | 0 | 2 | 2 | 0 | |
| 5 | -3 | 14 | Tony Stewart | 95 | -47 | -1 | 4 | 0 | 1 | 2 | 0 | |
| 6 | -1 | 39 | Ryan Newman | 94 | -48 | -1 | 4 | 0 | 2 | 3 | 0 | |
| 7 | 1 | 24 | Jeff Gordon | 88 | -54 | -6 | 4 | 1 | 1 | 1 | 0 | |
| 8 | -4 | 42 | Juan Pablo Montoya | 87 | -55 | -1 | 4 | 0 | 1 | 2 | 0 | |
| 9 | 9 | 27 | Paul Menard | 83 | -59 | -4 | 4 | 0 | 1 | 2 | 0 | |
| 10 | 6 | 29 | Kevin Harvick | 83 | -59 | 0 | 4 | 0 | 1 | 2 | 0 | |
| 11 | -4 | 21 | Trevor Bayne | 82 | -60 | -1 | 4 | 1 | 1 | 1 | 0 | |
| 12 | 9 | 17 | Matt Kenseth | 79 | -63 | -3 | 4 | 0 | 1 | 1 | 1 | |
| 13 | 4 | 4 | Kasey Kahne | 76 | -66 | -3 | 4 | 0 | 0 | 2 | 0 | |
| 14 | -3 | 88 | Dale Earnhardt, Jr. | 76 | -66 | 0 | 4 | 0 | 0 | 2 | 1 | |
| 15 | 0 | 47 | Bobby Labonte | 73 | -69 | -3 | 4 | 0 | 1 | 1 | 0 | |
| 16 | -3 | 9 | Marcos Ambrose | 71 | -71 | -2 | 4 | 0 | 1 | 1 | 0 | |
| 17 | -3 | 56 | Martin Truex, Jr. | 69 | -73 | -2 | 4 | 0 | 0 | 1 | 0 | |
| 18 | -6 | 34 | David Gilliand | 67 | -75 | -2 | 4 | 0 | 1 | 1 | 0 | |
| 19 | 1 | 5 | Mark Martin | 67 | -75 | 0 | 4 | 0 | 0 | 1 | 0 | |
| 20 | -10 | 11 | Denny Hamlin | 67 | -75 | 0 | 4 | 0 | 0 | 1 | 0 | |
| 21 | -2 | 43 | A.J. Allmendinger | 63 | -79 | -4 | 4 | 0 | 0 | 1 | 0 | |
| 22 | 0 | 78 | Regan Smith | 58 | -84 | -5 | 4 | 0 | 0 | 1 | 0 | |
| 23 | 10 | 16 | Greg Biffle | 56 | -86 | -2 | 4 | 0 | 0 | 1 | 0 | |
| 24 | 2 | 6 | David Ragan | 52 | -90 | -4 | 4 | 0 | 0 | 0 | 0 | |
| 25 | -2 | 83 | Brian Vickers | 50 | -92 | -2 | 4 | 0 | 0 | 1 | 0 | |
| 26 | -2 | 09 | Bill Elliott | 50 | -92 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 27 | -2 | 33 | Clint Bowyer | 48 | -94 | -2 | 4 | 0 | 0 | 0 | 0 | |
| 28 | 0 | 2 | Brad Keselowski | 47 | -95 | -1 | 4 | 0 | 0 | 0 | 0 | |
| 29 | -2 | 00 | David Reutimann | 47 | -95 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 30 | -1 | 20 | Joey Logano | 46 | -96 | -1 | 4 | 0 | 0 | 0 | 0 | |
| 31 | 0 | 31 | Jeff Burton | 44 | -98 | -2 | 4 | 0 | 0 | 0 | 0 | |
| 32 | 0 | 1 | Jamie McMurray | 44 | -98 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 33 | -3 | 7 | Robby Gordon | 44 | -98 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 34 | 2 | 36 | Dave Blaney | 40 | -102 | -4 | 4 | 0 | 0 | 0 | 0 | |
| 35 | 0 | 38 | Travis Kvapil | 40 | -102 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 36 | -2 | 71 | Andy Lally | 40 | -102 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 37 | 0 | 46 | J.J. Yeley | 40 | -102 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 38 | 0 | 87 | Joe Nemechek | 40 | -102 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 39 | 0 | 13 | Casey Mears | 32 | -110 | -8 | 3 | 0 | 0 | 0 | 0 | |
| 40 | 1 | 37 | Tony Raines | 30 | -112 | -2 | 3 | 0 | 0 | 0 | 0 | |
| 41 | 2 | 60 | Landon Cassill | 30 | -112 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 42 | 0 | 66 | Michael McDowell | 30 | -112 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 43 | -3 | 32 | Mike Skinner | 22 | -120 | -8 | 2 | 0 | 0 | 0 | 0 | |
| 44 | 0 | 32 | Terry Labonte | 15 | -127 | -7 | 1 | 0 | 0 | 0 | 0 | |
| 45 | 0 | 77 | Steve Wallace | 12 | -130 | -3 | 1 | 0 | 0 | 0 | 0 | |
| 46 | 0 | 92 | Dennis Setzer | 10 | -132 | -2 | 1 | 0 | 0 | 0 | 0 | |
| 47 | -1 | 92 | Brian Keselowski | 10 | -132 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 48 | -1 | 15 | Michael Waltrip | 10 | -132 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 49 | -1 | 37 | Robert Richardson | 10 | -132 | 0 | 1 | 0 | 0 | 0 | 0 | |
Subscribe to:
Posts (Atom)