| 2011 NASCAR Sprint Cup Standings After Race 3 (Classic NASCAR System) | ||||||||||||
| Pos | Chg | # | Driver | Points | Behind | Next | Starts | Wins | Top 5s | Top 10s | Poles | |
| 1 | 13 | 14 | Tony Stewart | 455 | Ldr | Ldr | 3 | 0 | 1 | 2 | 0 | |
| 2 | 3 | 22 | Kurt Busch | 450 | -5 | -5 | 3 | 0 | 1 | 3 | 0 | |
| 3 | -1 | 99 | Carl Edwards | 444 | -11 | -6 | 3 | 1 | 2 | 2 | 1 | |
| 4 | 2 | 42 | Juan Pablo Montoya | 431 | -24 | -13 | 3 | 0 | 1 | 2 | 0 | |
| 5 | 15 | 39 | Ryan Newman | 422 | -33 | -9 | 3 | 0 | 2 | 2 | 0 | |
| 6 | 13 | 56 | Martin Truex, Jr. | 387 | -68 | -35 | 3 | 0 | 0 | 1 | 0 | |
| 7 | 2 | 27 | Paul Menard | 387 | -68 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 8 | 13 | 11 | Denny Hamlin | 386 | -69 | -1 | 3 | 0 | 0 | 1 | 0 | |
| 9 | 1 | 43 | A.J. Allmendinger | 379 | -76 | -7 | 3 | 0 | 0 | 1 | 0 | |
| 10 | 13 | 88 | Dale Earnhardt, Jr. | 372 | -83 | -7 | 3 | 0 | 0 | 2 | 1 | |
| 11 | -3 | 18 | Kyle Busch | 371 | -84 | -1 | 3 | 0 | 1 | 2 | 0 | |
| 12 | 16 | 48 | Jimmie Johnson | 367 | -88 | -4 | 3 | 0 | 1 | 1 | 0 | |
| 13 | -2 | 5 | Mark Martin | 367 | -88 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 14 | 12 | 4 | Kasey Kahne | 359 | -96 | -8 | 3 | 0 | 0 | 1 | 0 | |
| 15 | -11 | 47 | Bobby Labonte | 356 | -99 | -3 | 3 | 0 | 1 | 1 | 0 | |
| 16 | 11 | 24 | Jeff Gordon | 339 | -116 | -17 | 3 | 1 | 1 | 1 | 0 | |
| 17 | -16 | 21 | Trevor Bayne | 336 | -119 | -3 | 3 | 1 | 1 | 1 | 0 | |
| 18 | 19 | 9 | Marcos Ambrose | 332 | -123 | -4 | 3 | 0 | 1 | 1 | 0 | |
| 19 | 15 | 17 | Matt Kenseth | 328 | -127 | -4 | 3 | 0 | 0 | 0 | 0 | |
| 20 | -3 | 33 | Clint Bowyer | 322 | -133 | -6 | 3 | 0 | 0 | 0 | 0 | |
| 21 | 20 | 29 | Kevin Harvick | 319 | -136 | -3 | 3 | 0 | 1 | 1 | 0 | |
| 22 | -19 | 34 | David Gilliand | 314 | -141 | -5 | 3 | 0 | 1 | 1 | 0 | |
| 23 | -11 | 09 | Bill Elliott | 294 | -161 | -20 | 3 | 0 | 0 | 0 | 0 | |
| 24 | 5 | 2 | Brad Keselowski | 284 | -171 | -10 | 3 | 0 | 0 | 0 | 0 | |
| 25 | 5 | 00 | David Reutimann | 278 | -177 | -6 | 3 | 0 | 0 | 0 | 0 | |
| 26 | -13 | 6 | David Ragan | 278 | -177 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 27 | 4 | 83 | Brian Vickers | 277 | -178 | -1 | 3 | 0 | 0 | 1 | 0 | |
| 28 | -21 | 78 | Regan Smith | 258 | -197 | -19 | 3 | 0 | 0 | 1 | 0 | |
| 29 | -13 | 7 | Robby Gordon | 257 | -198 | -1 | 3 | 0 | 0 | 0 | 0 | |
| 30 | -12 | 1 | Jamie McMurray | 254 | -201 | -3 | 3 | 0 | 0 | 0 | 0 | |
| 31 | -7 | 20 | Joey Logano | 252 | -203 | -2 | 3 | 0 | 0 | 0 | 0 | |
| 32 | 3 | 31 | Jeff Burton | 245 | -210 | -7 | 3 | 0 | 0 | 0 | 0 | |
| 33 | 3 | 16 | Greg Biffle | 245 | -210 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 34 | -1 | 71 | Andy Lally | 206 | -249 | -39 | 3 | 0 | 0 | 0 | 0 | |
| 35 | 13 | 13 | Casey Mears | 197 | -258 | -9 | 2 | 0 | 0 | 0 | 0 | |
| 36 | -11 | 36 | Dave Blaney | 193 | -262 | -4 | 3 | 0 | 0 | 0 | 0 | |
| 37 | -5 | 38 | Travis Kvapil | 177 | -278 | -16 | 3 | 0 | 0 | 0 | 0 | |
| 38 | -23 | 32 | Terry Labonte | 172 | -283 | -5 | 2 | 0 | 0 | 0 | 0 | |
| 39 | -1 | 37 | Robert Richardson | 146 | -309 | -26 | 2 | 0 | 0 | 0 | 0 | |
| 40 | 3 | 46 | J.J. Yeley | 129 | -326 | -17 | 3 | 0 | 0 | 0 | 0 | |
| 41 | 6 | 32 | Mike Skinner | 123 | -332 | -6 | 1 | 0 | 0 | 0 | 0 | |
| 42 | -3 | 87 | Joe Nemechek | 117 | -338 | -6 | 3 | 0 | 0 | 0 | 0 | |
| 43 | -21 | 77 | Steve Wallace | 103 | -352 | -14 | 1 | 0 | 0 | 0 | 0 | |
| 44 | 0 | 66 | Michael McDowell | 85 | -370 | -18 | 2 | 0 | 0 | 0 | 0 | |
| 45 | 0 | 60 | Landon Cassill | 83 | -372 | -2 | 2 | 0 | 0 | 0 | 0 | |
| 46 | 0 | 37 | Tony Raines | 49 | -406 | -34 | 1 | 0 | 0 | 0 | 0 | |
| 47 | -7 | 15 | Michael Waltrip | 43 | -412 | -6 | 1 | 0 | 0 | 0 | 0 | |
| 48 | -6 | 92 | Brian Keselowski | 40 | -415 | -3 | 1 | 0 | 0 | 0 | 0 | |
Tracking the championship points for the NASCAR Sprint Cup Series using multiple formulas
Tuesday, March 8, 2011
Classic Points System - 2011 Race 3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment