| 2011 NASCAR Sprint Cup Standings After Race 3 (Indycar Points System) | ||||||||||||
| Pos | Chg | # | Driver | Points | Behind | Next | Starts | Wins | Top 5s | Top 10s | Poles | |
| 1 | 4 | 99 | Carl Edwards | 101 | Ldr | Ldr | 3 | 1 | 2 | 2 | 1 | |
| 2 | 8 | 14 | Tony Stewart | 85 | -16 | -16 | 3 | 0 | 1 | 2 | 0 | |
| 3 | 1 | 22 | Kurt Busch | 76 | -25 | -9 | 3 | 0 | 1 | 3 | 0 | |
| 4 | 9 | 42 | Juan Pablo Montoya | 75 | -26 | -1 | 3 | 0 | 1 | 2 | 0 | |
| 5 | 3 | 39 | Ryan Newman | 74 | -27 | -1 | 3 | 0 | 2 | 2 | 0 | |
| 6 | -5 | 18 | Kyle Busch | 74 | -27 | 0 | 3 | 0 | 1 | 2 | 0 | |
| 7 | -4 | 21 | Trevor Bayne | 72 | -29 | -2 | 3 | 1 | 1 | 1 | 0 | |
| 8 | -6 | 24 | Jeff Gordon | 72 | -29 | 0 | 3 | 1 | 1 | 1 | 0 | |
| 9 | -2 | 48 | Jimmie Johnson | 59 | -42 | -13 | 3 | 0 | 1 | 1 | 0 | |
| 10 | 9 | 11 | Denny Hamlin | 57 | -44 | -2 | 3 | 0 | 0 | 1 | 0 | |
| 11 | 7 | 88 | Dale Earnhardt, Jr. | 57 | -44 | 0 | 3 | 0 | 0 | 2 | 1 | |
| 12 | -6 | 34 | David Gilliand | 57 | -44 | 0 | 3 | 0 | 1 | 1 | 0 | |
| 13 | 12 | 9 | Marcos Ambrose | 56 | -45 | -1 | 3 | 0 | 1 | 1 | 0 | |
| 14 | 8 | 56 | Martin Truex, Jr. | 56 | -45 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 15 | -6 | 47 | Bobby Labonte | 56 | -45 | 0 | 3 | 0 | 1 | 1 | 0 | |
| 16 | -5 | 29 | Kevin Harvick | 55 | -46 | -1 | 3 | 0 | 1 | 1 | 0 | |
| 17 | -3 | 4 | Kasey Kahne | 54 | -47 | -1 | 3 | 0 | 0 | 1 | 0 | |
| 18 | -1 | 27 | Paul Menard | 53 | -48 | -1 | 3 | 0 | 0 | 1 | 0 | |
| 19 | -7 | 43 | A.J. Allmendinger | 53 | -48 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 20 | -5 | 5 | Mark Martin | 49 | -52 | -4 | 3 | 0 | 0 | 1 | 0 | |
| 21 | 0 | 17 | Matt Kenseth | 48 | -53 | -1 | 3 | 0 | 0 | 0 | 1 | |
| 22 | -6 | 78 | Regan Smith | 46 | -55 | -2 | 3 | 0 | 0 | 1 | 0 | |
| 23 | 10 | 83 | Brian Vickers | 40 | -61 | -6 | 3 | 0 | 0 | 1 | 0 | |
| 24 | -4 | 09 | Bill Elliott | 40 | -61 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 25 | 2 | 33 | Clint Bowyer | 38 | -63 | -2 | 3 | 0 | 0 | 0 | 0 | |
| 26 | -3 | 6 | David Ragan | 38 | -63 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 27 | 5 | 00 | David Reutimann | 37 | -64 | -1 | 3 | 0 | 0 | 0 | 0 | |
| 28 | -4 | 2 | Brad Keselowski | 35 | -66 | -2 | 3 | 0 | 0 | 0 | 0 | |
| 29 | 0 | 20 | Joey Logano | 34 | -67 | -1 | 3 | 0 | 0 | 0 | 0 | |
| 30 | -4 | 7 | Robby Gordon | 34 | -67 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 31 | 0 | 31 | Jeff Burton | 32 | -69 | -2 | 3 | 0 | 0 | 0 | 0 | |
| 32 | -2 | 1 | Jamie McMurray | 32 | -69 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 33 | -5 | 16 | Greg Biffle | 32 | -69 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 34 | 0 | 71 | Andy Lally | 30 | -71 | -2 | 3 | 0 | 0 | 0 | 0 | |
| 35 | 1 | 38 | Travis Kvapil | 30 | -71 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 36 | 1 | 36 | Dave Blaney | 30 | -71 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 37 | -2 | 46 | J.J. Yeley | 30 | -71 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 38 | 0 | 87 | Joe Nemechek | 30 | -71 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 39 | 1 | 13 | Casey Mears | 22 | -79 | -8 | 2 | 0 | 0 | 0 | 0 | |
| 40 | 1 | 32 | Mike Skinner | 22 | -79 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 41 | 2 | 37 | Tony Raines | 20 | -81 | -2 | 2 | 0 | 0 | 0 | 0 | |
| 42 | 3 | 66 | Michael McDowell | 20 | -81 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 43 | 1 | 60 | Landon Cassill | 20 | -81 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 44 | -5 | 32 | Terry Labonte | 15 | -86 | -5 | 1 | 0 | 0 | 0 | 0 | |
| 45 | -3 | 77 | Steve Wallace | 12 | -89 | -3 | 1 | 0 | 0 | 0 | 0 | |
| 46 | 1 | 15 | Michael Waltrip | 10 | -91 | -2 | 1 | 0 | 0 | 0 | 0 | |
| 47 | 1 | 92 | Brian Keselowski | 10 | -91 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 48 | -2 | 37 | Robert Richardson | 10 | -91 | 0 | 1 | 0 | 0 | 0 | 0 | |
Tracking the championship points for the NASCAR Sprint Cup Series using multiple formulas
Tuesday, March 8, 2011
Indycar System - 2011 Race 3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment