| 2011 NASCAR Sprint Cup
Standings After Race 24 (Indycar Points System) |
||||||||||||
| Pos | Chg | # | Driver | Points | Behind | Next | Starts | Wins | T5s | T10s | ||
| 1 | 0 | 18 | Kyle Busch | 699 | Ldr | Ldr | 24 | 4 | 13 | 15 | ||
| 2 | 0 | 99 | Carl Edwards | 609 | -90 | -90 | 24 | 1 | 10 | 15 | ||
| 3 | 0 | 48 | Jimmie Johnson | 609 | -90 | 0 | 24 | 1 | 10 | 16 | ||
| 4 | 0 | 17 | Matt Kenseth | 587 | -112 | -22 | 24 | 2 | 7 | 13 | ||
| 5 | 0 | 24 | Jeff Gordon | 582 | -117 | -5 | 24 | 2 | 8 | 12 | ||
| 6 | 0 | 29 | Kevin Harvick | 552 | -147 | -30 | 24 | 3 | 6 | 11 | ||
| 7 | 1 | 39 | Ryan Newman | 517 | -182 | -35 | 24 | 1 | 8 | 12 | ||
| 8 | -1 | 22 | Kurt Busch | 507 | -192 | -10 | 24 | 1 | 5 | 12 | ||
| 9 | 0 | 2 | Brad Keselowski | 506 | -193 | -1 | 24 | 3 | 6 | 9 | ||
| 10 | 0 | 11 | Denny Hamlin | 481 | -218 | -25 | 24 | 1 | 4 | 8 | ||
| 11 | 0 | 88 | Dale Earnhardt, Jr. | 468 | -231 | -13 | 24 | 0 | 3 | 9 | ||
| 12 | 0 | 14 | Tony Stewart | 461 | -238 | -7 | 24 | 0 | 2 | 9 | ||
| 13 | 0 | 33 | Clint Bowyer | 456 | -243 | -5 | 24 | 0 | 3 | 9 | ||
| 14 | 0 | 4 | Kasey Kahne | 434 | -265 | -22 | 24 | 0 | 3 | 8 | ||
| 15 | 1 | 9 | Marcos Ambrose | 432 | -267 | -2 | 24 | 1 | 4 | 8 | ||
| 16 | -1 | 6 | David Ragan | 424 | -275 | -8 | 24 | 1 | 3 | 6 | ||
| 17 | 0 | 27 | Paul Menard | 420 | -279 | -4 | 24 | 1 | 4 | 7 | ||
| 18 | 0 | 20 | Joey Logano | 414 | -285 | -6 | 24 | 0 | 4 | 6 | ||
| 19 | 4 | 56 | Martin Truex, Jr. | 408 | -291 | -6 | 24 | 0 | 2 | 8 | ||
| 20 | -1 | 5 | Mark Martin | 397 | -302 | -11 | 24 | 0 | 2 | 7 | ||
| 21 | -1 | 16 | Greg Biffle | 393 | -306 | -4 | 24 | 0 | 1 | 7 | ||
| 22 | -1 | 42 | Juan Pablo Montoya | 393 | -306 | 0 | 24 | 0 | 2 | 7 | ||
| 23 | -1 | 43 | A.J. Allmendinger | 391 | -308 | -2 | 24 | 0 | 1 | 5 | ||
| 24 | 0 | 78 | Regan Smith | 374 | -325 | -17 | 24 | 1 | 2 | 4 | ||
| 25 | 2 | 1 | Jamie McMurray | 341 | -358 | -33 | 24 | 0 | 2 | 4 | ||
| 26 | -1 | 83 | Brian Vickers | 336 | -363 | -5 | 24 | 0 | 1 | 5 | ||
| 27 | -1 | 00 | David Reutimann | 328 | -371 | -8 | 24 | 0 | 1 | 2 | ||
| 28 | 1 | 31 | Jeff Burton | 315 | -384 | -13 | 24 | 0 | 0 | 1 | ||
| 29 | -1 | 47 | Bobby Labonte | 311 | -388 | -4 | 24 | 0 | 1 | 2 | ||
| 30 | 0 | 34 | David Gilliand | 297 | -402 | -14 | 24 | 0 | 1 | 2 | ||
| 31 | 0 | 13 | Casey Mears | 242 | -457 | -55 | 23 | 0 | 0 | 0 | ||
| 32 | 0 | 87 | Joe Nemechek | 240 | -459 | -2 | 24 | 0 | 0 | 0 | ||
| 33 | 0 | 36 | Dave Blaney | 239 | -460 | -1 | 23 | 0 | 0 | 0 | ||
| 34 | 1 | 71 | Andy Lally | 224 | -475 | -15 | 22 | 0 | 0 | 0 | ||
| 35 | -1 | 51 | Landon Cassill | 216 | -483 | -8 | 20 | 0 | 0 | 0 | ||
| 36 | 0 | 66 | Michael McDowell | 200 | -499 | -16 | 20 | 0 | 0 | 0 | ||
| 37 | 0 | 7 | Robby Gordon | 192 | -507 | -8 | 18 | 0 | 0 | 0 | ||
| 38 | 0 | 38 | Travis Kvapil | 192 | -507 | 0 | 19 | 0 | 0 | 0 | ||
| 39 | 0 | 55 | J.J. Yeley | 180 | -519 | -12 | 18 | 0 | 0 | 0 | ||
| 40 | 0 | 21 | Trevor Bayne | 171 | -528 | -9 | 12 | 1 | 1 | 1 | ||
| 41 | 0 | 60 | Mike Skinner | 130 | -569 | -41 | 13 | 0 | 0 | 0 | ||
| 42 | 0 | 51 | Mike Bliss | 122 | -577 | -8 | 12 | 0 | 0 | 0 | ||
| 43 | 0 | 30 | David Stremme | 100 | -599 | -22 | 10 | 0 | 0 | 0 | ||
| 44 | 0 | 37 | Tony Raines | 90 | -609 | -10 | 9 | 0 | 0 | 0 | ||
| 45 | 1 | 32 | Terry Labonte | 75 | -624 | -15 | 7 | 0 | 0 | 0 | ||
| 46 | -1 | 46 | Bill Elliott | 70 | -629 | -5 | 6 | 0 | 0 | 0 | ||
| 47 | 0 | 32 | Ken Schrader | 52 | -647 | -18 | 5 | 0 | 0 | 0 | ||
| 48 | 0 | 37 | Robert Richardson | 40 | -659 | -12 | 4 | 0 | 0 | 0 | ||
| 49 | 0 | 81 | Scott Riggs | 40 | -659 | 0 | 4 | 0 | 0 | 0 | ||
| 50 | 3 | 46 | Scott Speed | 40 | -659 | 0 | 4 | 0 | 0 | 0 | ||
| 51 | -1 | 7 | Scott Wimmer | 40 | -659 | 0 | 4 | 0 | 0 | 0 | ||
| 52 | -1 | 50 | T.J. Bell | 40 | -659 | 0 | 4 | 0 | 0 | 0 | ||
| 53 | -1 | 66 | Todd Bodine | 40 | -659 | 0 | 4 | 0 | 0 | 0 | ||
| 54 | 1 | 95 | David Starr | 30 | -669 | -10 | 3 | 0 | 0 | 0 | ||
| 55 | -1 | 51 | Boris Said | 22 | -677 | -8 | 2 | 0 | 0 | 0 | ||
| 56 | 0 | 46 | Erik Darnell | 20 | -679 | -2 | 2 | 0 | 0 | 0 | ||
| 57 | 0 | 97 | Kevin Conway | 20 | -679 | 0 | 2 | 0 | 0 | 0 | ||
| 58 | 0 | 15 | Michael Waltrip | 20 | -679 | 0 | 2 | 0 | 0 | 0 | ||
| 59 | 0 | 21 | Ricky Stenhouse Jr. | 19 | -680 | -1 | 1 | 0 | 0 | 0 | ||
| 60 | 0 | 77 | Steve Wallace | 12 | -687 | -7 | 1 | 0 | 0 | 0 | ||
| 61 | 0 | 32 | Andrew Ranger | 10 | -689 | -2 | 1 | 0 | 0 | 0 | ||
| 62 | 0 | 46 | Andy Pilgram | 10 | -689 | 0 | 1 | 0 | 0 | 0 | ||
| 63 | 0 | 92 | Brian Keselowski | 10 | -689 | 0 | 1 | 0 | 0 | 0 | ||
| 64 | 0 | 81 | Brian Simo | 10 | -689 | 0 | 1 | 0 | 0 | 0 | ||
| 65 | 0 | 37 | Chris Cook | 10 | -689 | 0 | 1 | 0 | 0 | 0 | ||
| 66 | 0 | 92 | Dennis Setzer | 10 | -689 | 0 | 1 | 0 | 0 | 0 | ||
| 67 | 0 | 35 | Geoffrey Bodine | 10 | -689 | 0 | 1 | 0 | 0 | 0 | ||
| 68 | 0 | 71 | Hermie Sadler | 10 | -689 | 0 | 1 | 0 | 0 | 0 | ||
| 69 | 0 | 32 | Jason White | 10 | -689 | 0 | 1 | 0 | 0 | 0 | ||
| 70 | 0 | 55 | Jeff Green | 10 | -689 | 0 | 1 | 0 | 0 | 0 | ||
| 71 | 0 | 7 | Johnny Sauter | 10 | -689 | 0 | 1 | 0 | 0 | 0 | ||
| 72 | 0 | 77 | P.J. Jones | 10 | -689 | 0 | 1 | 0 | 0 | 0 | ||
| 73 | 0 | 32 | Patrick Carpentier | 10 | -689 | 0 | 1 | 0 | 0 | 0 | ||
| 74 | 0 | 36 | Ron Fellows | 10 | -689 | 0 | 1 | 0 | 0 | 0 | ||
| 75 | 0 | 38 | Sam Hornish Jr. | 10 | -689 | 0 | 1 | 0 | 0 | 0 | ||
| 76 | 0 | 35 | Steve Park | 10 | -689 | 0 | 1 | 0 | 0 | 0 | ||
Tracking the championship points for the NASCAR Sprint Cup Series using multiple formulas
Monday, August 29, 2011
IndyCar System - 2011 Race 24
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment