Monday, August 29, 2011

F1 System - 2011 Race 24


































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































2011 NASCAR Sprint Cup
Standings After Race 24 (F1 Points System)
Pos Chg # Driver Points Behind Next Starts Wins T5s T10s
1 0 18 Kyle Busch 238 Ldr Ldr 24 4 13 15
2 0 99 Carl Edwards 179 -59 -59 24 1 10 15
3 0 48 Jimmie Johnson 175 -63 -4 24 1 10 16
4 1 24 Jeff Gordon 163 -75 -12 24 2 8 12
5 -1 17 Matt Kenseth 157 -81 -6 24 2 7 13
6 2 2 Brad Keselowski 132 -106 -25 24 3 6 9
7 -1 29 Kevin Harvick 132 -106 0 24 3 6 11
8 -1 39 Ryan Newman 112 -126 -20 24 1 8 12
9 0 22 Kurt Busch 98 -140 -14 24 1 5 12
10 0 11 Denny Hamlin 94 -144 -4 24 1 4 8
11 1 9 Marcos Ambrose 81 -157 -13 24 1 4 8
12 -1 33 Clint Bowyer 80 -158 -1 24 0 3 9
13 0 88 Dale Earnhardt, Jr. 71 -167 -9 24 0 3 9
14 0 14 Tony Stewart 70 -168 -1 24 0 2 9
15 0 6 David Ragan 69 -169 -1 24 1 3 6
16 0 4 Kasey Kahne 65 -173 -4 24 0 3 8
17 0 27 Paul Menard 64 -174 -1 24 1 4 7
18 0 20 Joey Logano 61 -177 -3 24 0 4 6
19 4 56 Martin Truex, Jr. 52 -186 -9 24 0 2 8
20 -1 42 Juan Pablo Montoya 50 -188 -2 24 0 2 7
21 -1 78 Regan Smith 50 -188 0 24 1 2 4
22 -1 5 Mark Martin 42 -196 -8 24 0 2 7
23 -1 16 Greg Biffle 37 -201 -5 24 0 1 7
24 3 1 Jamie McMurray 30 -208 -7 24 0 2 4
25 -1 21 Trevor Bayne 25 -213 -5 12 1 1 1
26 -1 43 A.J. Allmendinger 23 -215 -2 24 0 1 5
27 -1 00 David Reutimann 20 -218 -3 24 0 1 2
28 0 47 Bobby Labonte 18 -220 -2 24 0 1 2
29 0 83 Brian Vickers 17 -221 -1 24 0 1 5
30 0 34 David Gilliand 17 -221 0 24 0 1 2
31 0 31 Jeff Burton 2 -236 -15 24 0 0 1
32 0 32 Andrew Ranger 0 -238 -2 1 0 0 0
33 0 71 Andy Lally 0 -238 0 21 0 0 0
34 0 46 Andy Pilgram 0 -238 0 1 0 0 0
35 0 46 Bill Elliott 0 -238 0 5 0 0 0
36 0 51 Boris Said 0 -238 0 2 0 0 0
37 0 92 Brian Keselowski 0 -238 0 1 0 0 0
38 0 81 Brian Simo 0 -238 0 1 0 0 0
39 0 13 Casey Mears 0 -238 0 23 0 0 0
40 0 37 Chris Cook 0 -238 0 1 0 0 0
41 0 36 Dave Blaney 0 -238 0 23 0 0 0
42 0 95 David Starr 0 -238 0 3 0 0 0
43 0 30 David Stremme 0 -238 0 10 0 0 0
44 0 92 Dennis Setzer 0 -238 0 1 0 0 0
45 0 46 Erik Darnell 0 -238 0 2 0 0 0
46 0 35 Geoffrey Bodine 0 -238 0 1 0 0 0
47 0 71 Hermie Sadler 0 -238 0 1 0 0 0
48 0 55 J.J. Yeley 0 -238 0 18 0 0 0
49 0 32 Jason White 0 -238 0 1 0 0 0
50 0 55 Jeff Green 0 -238 0 1 0 0 0
51 0 87 Joe Nemechek 0 -238 0 24 0 0 0
52 0 7 Johnny Sauter 0 -238 0 1 0 0 0
53 0 32 Ken Schrader 0 -238 0 6 0 0 0
54 0 97 Kevin Conway 0 -238 0 2 0 0 0
55 0 51 Landon Cassill 0 -238 0 20 0 0 0
56 0 66 Michael McDowell 0 -238 0 20 0 0 0
57 0 15 Michael Waltrip 0 -238 0 2 0 0 0
58 0 51 Mike Bliss 0 -238 0 11 0 0 0
59 0 60 Mike Skinner 0 -238 0 13 0 0 0
60 0 77 P.J. Jones 0 -238 0 1 0 0 0
61 0 32 Patrick Carpentier 0 -238 0 1 0 0 0
62 0 21 Ricky Stenhouse Jr. 0 -238 0 1 0 0 0
63 0 7 Robby Gordon 0 -238 0 18 0 0 0
64 0 37 Robert Richardson 0 -238 0 1 0 0 0
65 0 36 Ron Fellows 0 -238 0 1 0 0 0
66 0 38 Sam Hornish Jr. 0 -238 0 1 0 0 0
67 0 81 Scott Riggs 0 -238 0 4 0 0 0
68 0 46 Scott Speed 0 -238 0 4 0 0 0
69 0 7 Scott Wimmer 0 -238 0 4 0 0 0
70 0 35 Steve Park 0 -238 0 1 0 0 0
71 0 77 Steve Wallace 0 -238 0 1 0 0 0
72 0 50 T.J. Bell 0 -238 0 4 0 0 0
73 0 32 Terry Labonte 0 -238 0 7 0 0 0
74 0 66 Todd Bodine 0 -238 0 4 0 0 0
75 0 37 Tony Raines 0 -238 0 12 0 0 0
76 0 38 Travis Kvapil 0 -238 0 19 0 0 0


No comments:

Post a Comment