| 2011 NASCAR Sprint Cup
Standings After Race 17 (Classic NASCAR System) |
||||||||||||
| Pos | Chg | # | Driver | Points | Behind | Next | Starts | Wins | T5s | T10s | ||
| 1 | 0 | 18 | Kyle Busch | 3458 | Ldr | Ldr | 24 | 4 | 13 | 15 | ||
| 2 | 0 | 48 | Jimmie Johnson | 3388 | -70 | -70 | 24 | 1 | 10 | 16 | ||
| 3 | 0 | 99 | Carl Edwards | 3284 | -174 | -104 | 24 | 1 | 10 | 15 | ||
| 4 | 0 | 17 | Matt Kenseth | 3273 | -185 | -11 | 24 | 2 | 7 | 13 | ||
| 5 | 1 | 24 | Jeff Gordon | 3236 | -222 | -37 | 24 | 2 | 8 | 12 | ||
| 6 | -1 | 29 | Kevin Harvick | 3200 | -258 | -36 | 24 | 3 | 6 | 11 | ||
| 7 | 0 | 39 | Ryan Newman | 3138 | -320 | -62 | 24 | 1 | 8 | 12 | ||
| 8 | 0 | 22 | Kurt Busch | 3094 | -364 | -44 | 24 | 1 | 5 | 12 | ||
| 9 | 0 | 88 | Dale Earnhardt, Jr. | 2996 | -462 | -98 | 24 | 0 | 3 | 9 | ||
| 10 | 0 | 14 | Tony Stewart | 2952 | -506 | -44 | 24 | 0 | 2 | 9 | ||
| 11 | 1 | 2 | Brad Keselowski | 2923 | -535 | -29 | 24 | 3 | 6 | 9 | ||
| 12 | -1 | 33 | Clint Bowyer | 2893 | -565 | -30 | 24 | 0 | 3 | 9 | ||
| 13 | 0 | 11 | Denny Hamlin | 2855 | -603 | -38 | 24 | 1 | 4 | 8 | ||
| 14 | 1 | 4 | Kasey Kahne | 2783 | -675 | -72 | 24 | 0 | 3 | 8 | ||
| 15 | 2 | 43 | A.J. Allmendinger | 2760 | -698 | -23 | 24 | 0 | 1 | 5 | ||
| 16 | -2 | 16 | Greg Biffle | 2740 | -718 | -20 | 24 | 0 | 1 | 7 | ||
| 17 | 4 | 56 | Martin Truex, Jr. | 2739 | -719 | -1 | 24 | 0 | 2 | 8 | ||
| 18 | 1 | 20 | Joey Logano | 2720 | -738 | -19 | 24 | 0 | 4 | 5 | ||
| 19 | 4 | 9 | Marcos Ambrose | 2693 | -765 | -27 | 24 | 1 | 4 | 8 | ||
| 20 | -2 | 27 | Paul Menard | 2693 | -765 | 0 | 24 | 1 | 4 | 7 | ||
| 21 | -1 | 6 | David Ragan | 2690 | -768 | -3 | 24 | 1 | 3 | 6 | ||
| 22 | -6 | 5 | Mark Martin | 2685 | -773 | -5 | 24 | 0 | 2 | 7 | ||
| 23 | -1 | 42 | Juan Pablo Montoya | 2665 | -793 | -20 | 24 | 0 | 2 | 7 | ||
| 24 | 0 | 31 | Jeff Burton | 2472 | -986 | -193 | 24 | 0 | 0 | 1 | ||
| 25 | 0 | 78 | Regan Smith | 2444 | -1014 | -28 | 24 | 1 | 2 | 4 | ||
| 26 | 1 | 1 | Jamie McMurray | 2432 | -1026 | -12 | 24 | 0 | 2 | 4 | ||
| 27 | -1 | 00 | David Reutimann | 2338 | -1120 | -94 | 24 | 0 | 1 | 2 | ||
| 28 | 0 | 83 | Brian Vickers | 2335 | -1123 | -3 | 24 | 0 | 1 | 5 | ||
| 29 | 0 | 47 | Bobby Labonte | 2295 | -1163 | -40 | 24 | 0 | 1 | 2 | ||
| 30 | 0 | 34 | David Gilliand | 2023 | -1435 | -272 | 24 | 0 | 1 | 2 | ||
| 31 | 0 | 13 | Casey Mears | 1761 | -1697 | -262 | 23 | 0 | 0 | 0 | ||
| 32 | 0 | 36 | Dave Blaney | 1692 | -1766 | -69 | 23 | 0 | 0 | 0 | ||
| 33 | 0 | 71 | Andy Lally | 1575 | -1883 | -117 | 21 | 0 | 0 | 0 | ||
| 34 | 0 | 51 | Landon Cassill | 1169 | -2289 | -406 | 16 | 0 | 0 | 0 | ||
| 35 | 0 | 7 | Robby Gordon | 1051 | -2407 | -118 | 15 | 0 | 0 | 0 | ||
| 36 | 1 | 38 | Travis Kvapil | 1028 | -2430 | -23 | 15 | 0 | 0 | 0 | ||
| 37 | -1 | 87 | Joe Nemechek | 1019 | -2439 | -9 | 24 | 0 | 0 | 0 | ||
| 38 | 1 | 66 | Michael McDowell | 878 | -2580 | -141 | 20 | 0 | 0 | 0 | ||
| 39 | -1 | 21 | Trevor Bayne | 843 | -2615 | -35 | 10 | 1 | 1 | 1 | ||
| 40 | 1 | 60 | Mike Skinner | 653 | -2805 | -190 | 15 | 0 | 0 | 0 | ||
| 41 | 1 | 32 | Terry Labonte | 638 | -2820 | -15 | 9 | 0 | 0 | 0 | ||
| 42 | -2 | 55 | J.J. Yeley | 623 | -2835 | -15 | 15 | 0 | 0 | 0 | ||
| 43 | 0 | 37 | Tony Raines | 564 | -2894 | -59 | 9 | 0 | 0 | 0 | ||
| 44 | 0 | 51 | Boris Said | 528 | -2930 | -36 | 6 | 0 | 0 | 0 | ||
| 45 | 0 | 46 | Bill Elliott | 489 | -2969 | -39 | 6 | 0 | 0 | 0 | ||
| 46 | 1 | 30 | David Stremme | 478 | -2980 | -11 | 10 | 0 | 0 | 0 | ||
| 47 | -1 | 32 | Ken Schrader | 454 | -3004 | -24 | 6 | 0 | 0 | 0 | ||
| 48 | 0 | 38 | Sam Hornish Jr. | 387 | -3071 | -67 | 5 | 0 | 0 | 0 | ||
| 49 | 3 | 51 | Mike Bliss | 298 | -3160 | -89 | 4 | 0 | 0 | 0 | ||
| 50 | -1 | 21 | Ricky Stenhouse Jr. | 294 | -3164 | -4 | 3 | 0 | 0 | 0 | ||
| 51 | -1 | 7 | Scott Wimmer | 286 | -3172 | -8 | 5 | 0 | 0 | 0 | ||
| 52 | -1 | 32 | Patrick Carpentier | 247 | -3211 | -39 | 4 | 0 | 0 | 0 | ||
| 53 | 0 | 46 | Andy Pilgram | 204 | -3254 | -43 | 4 | 0 | 0 | 0 | ||
| 54 | 8 | 95 | David Starr | 191 | -3267 | -13 | 3 | 0 | 0 | 0 | ||
| 55 | -1 | 7 | Johnny Sauter | 189 | -3269 | -2 | 3 | 0 | 0 | 0 | ||
| 56 | -1 | 50 | T.J. Bell | 184 | -3274 | -5 | 4 | 0 | 0 | 0 | ||
| 57 | -1 | 37 | Chris Cook | 180 | -3278 | -4 | 3 | 0 | 0 | 0 | ||
| 58 | -1 | 66 | Todd Bodine | 178 | -3280 | -2 | 4 | 0 | 0 | 0 | ||
| 59 | 0 | 46 | Scott Speed | 172 | -3286 | -6 | 4 | 0 | 0 | 0 | ||
| 60 | -2 | 37 | Robert Richardson | 146 | -3312 | -26 | 2 | 0 | 0 | 0 | ||
| 61 | -1 | 15 | Michael Waltrip | 122 | -3336 | -24 | 2 | 0 | 0 | 0 | ||
| 62 | -1 | 81 | Scott Riggs | 111 | -3347 | -11 | 3 | 0 | 0 | 0 | ||
| 63 | 0 | 77 | Steve Wallace | 103 | -3355 | -8 | 1 | 0 | 0 | 0 | ||
| 64 | 0 | 81 | Brian Simo | 101 | -3357 | -2 | 2 | 0 | 0 | 0 | ||
| 65 | 0 | 46 | Erik Darnell | 83 | -3375 | -18 | 2 | 0 | 0 | 0 | ||
| 66 | 0 | 71 | Hermie Sadler | 79 | -3379 | -4 | 1 | 0 | 0 | 0 | ||
| 67 | 0 | 36 | Ron Fellows | 73 | -3385 | -6 | 1 | 0 | 0 | 0 | ||
| 68 | 0 | 97 | Kevin Conway | 68 | -3390 | -5 | 2 | 0 | 0 | 0 | ||
| 69 | 0 | 32 | Jason White | 64 | -3394 | -4 | 1 | 0 | 0 | 0 | ||
| 70 | 0 | 32 | Andrew Ranger | 58 | -3400 | -6 | 1 | 0 | 0 | 0 | ||
| 71 | 0 | 92 | Dennis Setzer | 49 | -3409 | -9 | 1 | 0 | 0 | 0 | ||
| 72 | 0 | 35 | Geoffrey Bodine | 49 | -3409 | 0 | 1 | 0 | 0 | 0 | ||
| 73 | 0 | 92 | Brian Keselowski | 40 | -3418 | -9 | 1 | 0 | 0 | 0 | ||
| 74 | 0 | 35 | Steve Park | 37 | -3421 | -3 | 1 | 0 | 0 | 0 | ||
| 75 | 0 | 55 | Jeff Green | 34 | -3424 | -3 | 1 | 0 | 0 | 0 | ||
| 76 | 0 | 77 | P.J. Jones | 34 | -3424 | 0 | 1 | 0 | 0 | 0 | ||
Tracking the championship points for the NASCAR Sprint Cup Series using multiple formulas
Monday, August 29, 2011
Classic Points System - 2011 Race 24
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment