Monday, August 29, 2011

Phat's System - 2011 Race 24


































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































2011 NASCAR Sprint Cup
Standings After Race 24 (Phat's System)
Pos Chg # Driver Points Behind Next Starts Wins T5s T10s
1 0 18 Kyle Busch 3388 Ldr Ldr 24 4 13 15
2 1 48 Jimmie Johnson 2723 -665 -665 24 1 10 16
3 -1 99 Carl Edwards 2706 -682 -17 24 1 10 15
4 0 17 Matt Kenseth 2599 -789 -107 24 2 7 13
5 0 24 Jeff Gordon 2571 -817 -28 24 2 8 12
6 0 29 Kevin Harvick 2409 -979 -162 24 3 6 11
7 4 2 Brad Keselowski 2091 -1297 -318 24 3 6 9
8 -1 22 Kurt Busch 2090 -1298 -1 24 1 5 12
9 -1 39 Ryan Newman 2041 -1347 -49 24 1 8 12
10 0 11 Denny Hamlin 1913 -1475 -128 24 1 4 8
11 -2 14 Tony Stewart 1833 -1555 -80 24 0 2 9
12 0 88 Dale Earnhardt, Jr. 1742 -1646 -91 24 0 3 9
13 0 33 Clint Bowyer 1676 -1712 -66 24 0 3 9
14 0 4 Kasey Kahne 1570 -1818 -106 24 0 3 8
15 2 9 Marcos Ambrose 1520 -1868 -50 24 1 4 8
16 -1 27 Paul Menard 1466 -1922 -54 24 1 4 7
17 -1 6 David Ragan 1453 -1935 -13 24 1 3 6
18 5 56 Martin Truex, Jr. 1431 -1957 -22 24 0 2 8
19 -1 20 Joey Logano 1395 -1993 -36 24 0 4 6
20 0 43 A.J. Allmendinger 1357 -2031 -38 24 0 1 5
21 -2 5 Mark Martin 1323 -2065 -34 24 0 2 7
22 -1 42 Juan Pablo Montoya 1293 -2095 -30 24 0 2 7
23 -1 16 Greg Biffle 1269 -2119 -24 24 0 1 7
24 0 78 Regan Smith 1059 -2329 -210 24 1 2 4
25 0 83 Brian Vickers 870 -2518 -189 24 0 1 5
26 1 1 Jamie McMurray 858 -2530 -12 24 0 2 4
27 -1 00 David Reutimann 765 -2623 -93 24 0 1 2
28 0 47 Bobby Labonte 667 -2721 -98 24 0 1 2
29 0 31 Jeff Burton 642 -2746 -25 24 0 0 1
30 0 34 David Gilliand 611 -2777 -31 24 0 1 2
31 0 21 Trevor Bayne 460 -2928 -151 12 1 1 1
32 0 36 Dave Blaney 352 -3036 -108 23 0 0 0
33 1 13 Casey Mears 350 -3038 -2 23 0 0 0
34 -1 51 Landon Cassill 338 -3050 -12 20 0 0 0
35 0 71 Andy Lally 275 -3113 -63 21 0 0 0
36 0 38 Travis Kvapil 250 -3138 -25 19 0 0 0
37 0 7 Robby Gordon 220 -3168 -30 18 0 0 0
38 0 87 Joe Nemechek 185 -3203 -35 24 0 0 0
39 0 66 Michael McDowell 165 -3223 -20 20 0 0 0
40 0 55 J.J. Yeley 140 -3248 -25 18 0 0 0
41 0 46 Bill Elliott 133 -3255 -7 5 0 0 0
42 0 51 Mike Bliss 130 -3258 -3 10 0 0 0
43 0 37 Tony Raines 105 -3283 -25 9 0 0 0
44 0 32 Ken Schrader 95 -3293 -10 7 0 0 0
45 0 21 Ricky Stenhouse Jr. 89 -3299 -6 1 0 0 0
46 0 32 Terry Labonte 86 -3302 -3 7 0 0 0
47 0 30 David Stremme 85 -3303 -1 10 0 0 0
48 0 60 Mike Skinner 80 -3308 -5 13 0 0 0
49 0 7 Scott Wimmer 50 -3338 -30 4 0 0 0
50 6 95 David Starr 40 -3348 -10 3 0 0 0
51 -1 37 Robert Richardson 40 -3348 0 4 0 0 0
52 2 46 Scott Speed 35 -3353   4 0 0 0
53 -2 50 T.J. Bell 35 -3353 0 4 0 0 0
54 -2 66 Todd Bodine 35 -3353 0 4 0 0 0
55 -2 51 Boris Said 30 -3358 -5 2 0 0 0
56 -1 15 Michael Waltrip 25 -3363 -5 2 0 0 0
57 0 81 Scott Riggs 20 -3368 -5 4 0 0 0
58 0 77 Steve Wallace 20 -3368 0 1 0 0 0
59 0 46 Andy Pilgram 15 -3373 -5 1 0 0 0
60 0 37 Chris Cook 15 -3373 0 1 0 0 0
61 0 46 Erik Darnell 15 -3373 0 2 0 0 0
62 0 71 Hermie Sadler 15 -3373 0 1 0 0 0
63 0 32 Patrick Carpentier 15 -3373 0 1 0 0 0
64 0 36 Ron Fellows 15 -3373   1 0 0 0
65 0 32 Andrew Ranger 10 -3378   1 0 0 0
66 0 81 Brian Simo 10 -3378 0 1 0 0 0
67 0 92 Dennis Setzer 10 -3378 0 1 0 0 0
68 0 35 Geoffrey Bodine 10 -3378 0 1 0 0 0
69 0 32 Jason White 10 -3378   1 0 0 0
70 0 7 Johnny Sauter 10 -3378 0 1 0 0 0
71 0 97 Kevin Conway 10 -3378 0 2 0 0 0
72 0 38 Sam Hornish Jr. 10 -3378 0 1 0 0 0
73 0 92 Brian Keselowski 5 -3383 -5 1 0 0 0
74 0 55 Jeff Green 5 -3383 0 1 0 0 0
75 0 77 P.J. Jones 5 -3383 0 1 0 0 0
76 0 35 Steve Park 5 -3383 0 1 0 0 0




No comments:

Post a Comment