Monday, March 21, 2011

Classic Points System - 2011 Race 4



















































































































































































































































































































































































































































































































































































































































































































































2011 NASCAR Sprint Cup
Standings After Race 4 (Classic NASCAR System)
Pos Chg # Driver Points Behind Next Starts Wins Top 5s Top 10s Poles
1 2 99 Carl Edwards 619 Ldr Ldr 4 1 3 3 2
2 0 22 Kurt Busch 596 -23 -23 4 0 1 4 0
3 8 18 Kyle Busch 561 -58 -35 4 1 2 3 0
4 1 39 Ryan Newman 561 -58 0 4 0 2 3 0
5 -4 14 Tony Stewart 561 -58 0 4 0 1 2 0
6 1 27 Paul Menard 547 -72 -14 4 0 1 2 0
7 5 48 Jimmie Johnson 542 -77 -5 4 0 2 2 0
8 -4 42 Juan Pablo Montoya 522 -97 -20 4 0 1 2 0
9 -3 56 Martin Truex, Jr. 504 -115 -18 4 0 0 1 0
10 0 88 Dale Earnhardt, Jr. 502 -117 -2 4 0 0 2 1
11 3 4 Kasey Kahne 497 -122 -5 4 0 0 2 0
12 1 5 Mark Martin 494 -125 -3 4 0 0 1 0
13 6 17 Matt Kenseth 488 -131 -6 4 0 1 1 0
14 1 47 Bobby Labonte 480 -139 -8 4 0 1 1 0
15 6 29 Kevin Harvick 474 -145 -6 4 0 1 2 0
16 0 24 Jeff Gordon 460 -159 -14 4 1 1 1 0
17 1 9 Marcos Ambrose 450 -169 -10 4 0 1 1 0
18 -10 11 Denny Hamlin 450 -169 0 4 0 0 1 0
19 -10 43 A.J. Allmendinger 449 -170 -1 4 0 0 1 0
20 2 34 David Gilliand 401 -218 -48 4 0 1 1 0
21 -4 21 Trevor Bayne 397 -222 -4 4 1 1 1 0
22 4 6 David Ragan 393 -226 -4 4 0 0 0 0
23 1 2 Brad Keselowski 393 -226 0 4 0 0 0 0
24 9 16 Greg Biffle 387 -232 -6 4 0 0 1 0
25 -5 33 Clint Bowyer 380 -239 -7 4 0 0 0 0
26 -3 09 Bill Elliott 370 -249 -10 4 0 0 0 0
27 1 78 Regan Smith 355 -264 -15 4 0 0 1 0
28 2 1 Jamie McMurray 354 -265 -1 4 0 0 0 0
29 -4 00 David Reutimann 351 -268 -4 4 0 0 0 0
30 2 31 Jeff Burton 348 -271 -3 4 0 0 0 0
31 0 20 Joey Logano 346 -273 -2 4 0 0 0 0
32 -5 83 Brian Vickers 332 -287 -14 4 0 0 1 0
33 -4 7 Robby Gordon 303 -316 -29 4 0 0 0 0
34 2 36 Dave Blaney 281 -338 -22 4 0 0 0 0
35 -1 71 Andy Lally 273 -346 -8 4 0 0 0 0
36 1 38 Travis Kvapil 262 -357 -11 4 0 0 0 0
37 -2 13 Casey Mears 249 -370 -13 3 0 0 0 0
38 2 46 J.J. Yeley 172 -447 -77 4 0 0 0 0
39 -1 32 Terry Labonte 172 -447 0 2 0 0 0 0
40 2 87 Joe Nemechek 157 -462 -15 4 0 0 0 0
41 -2 37 Robert Richardson 146 -473 -11 2 0 0 0 0
42 4 37 Tony Raines 128 -491 -18 2 0 0 0 0
43 -2 32 Mike Skinner 123 -496 -5 1 0 0 0 0
44 1 60 Landon Cassill 120 -499 -3 3 0 0 0 0
45 -1 66 Michael McDowell 119 -500 -1 3 0 0 0 0
46 -3 77 Steve Wallace 103 -516 -16 1 0 0 0 0
47 0 92 Dennis Setzer 49 -570 -54 1 0 0 0 0
48 -1 15 Michael Waltrip 43 -576 -6 1 0 0 0 0
49 -1 92 Brian Keselowski 40 -579 -3 1 0 0 0 0


No comments:

Post a Comment