| 2011 NASCAR Sprint Cup Standings After Race 4 (F1 Points System) | ||||||||||||
| Pos | Chg | # | Driver | Points | Behind | Next | Starts | Wins | Top 5s | Top 10s | Poles | |
| 1 | 0 | 99 | Carl Edwards | 61 | Ldr | Ldr | 4 | 1 | 3 | 3 | 1 | |
| 2 | 4 | 18 | Kyle Busch | 47 | -14 | -14 | 4 | 1 | 2 | 3 | 0 | |
| 3 | 7 | 48 | Jimmie Johnson | 30 | -31 | -17 | 4 | 0 | 2 | 2 | 0 | |
| 4 | -2 | 24 | Jeff Gordon | 25 | -36 | -5 | 4 | 1 | 1 | 1 | 0 | |
| 5 | -2 | 21 | Trevor Bayne | 25 | -36 | 0 | 4 | 1 | 1 | 1 | 0 | |
| 6 | -2 | 14 | Tony Stewart | 24 | -37 | -1 | 4 | 0 | 1 | 2 | 0 | |
| 7 | -2 | 42 | Juan Pablo Montoya | 23 | -38 | -1 | 4 | 0 | 1 | 2 | 0 | |
| 8 | 0 | 22 | Kurt Busch | 22 | -39 | -1 | 4 | 0 | 1 | 4 | 0 | |
| 9 | -2 | 39 | Ryan Newman | 21 | -40 | -1 | 4 | 0 | 2 | 3 | 0 | |
| 10 | 2 | 29 | Kevin Harvick | 20 | -41 | -1 | 4 | 0 | 1 | 2 | 0 | |
| 11 | -2 | 34 | David Gilliand | 15 | -46 | -5 | 4 | 0 | 1 | 1 | 0 | |
| 12 | 8 | 27 | Paul Menard | 12 | -49 | -3 | 4 | 0 | 1 | 2 | 0 | |
| 13 | -2 | 47 | Bobby Labonte | 12 | -49 | 0 | 4 | 0 | 1 | 1 | 0 | |
| 14 | -1 | 9 | Marcos Ambrose | 12 | -49 | 0 | 4 | 0 | 1 | 1 | 0 | |
| 15 | 25 | 17 | Matt Kenseth | 12 | -49 | 0 | 4 | 0 | 1 | 1 | 0 | |
| 16 | -2 | 4 | Kasey Kahne | 10 | -51 | -2 | 4 | 0 | 0 | 2 | 0 | |
| 17 | -2 | 56 | Martin Truex, Jr. | 8 | -53 | -2 | 4 | 0 | 0 | 1 | 0 | |
| 18 | -2 | 11 | Denny Hamlin | 6 | -55 | -4 | 4 | 0 | 0 | 1 | 0 | |
| 19 | -2 | 78 | Regan Smith | 6 | -55 | 0 | 4 | 0 | 0 | 1 | 0 | |
| 20 | -2 | 88 | Dale Earnhardt, Jr. | 5 | -56 | -1 | 4 | 0 | 0 | 2 | 1 | |
| 21 | 12 | 16 | Greg Biffle | 4 | -57 | -1 | 4 | 0 | 0 | 1 | 0 | |
| 22 | -3 | 43 | A.J. Allmendinger | 2 | -59 | -2 | 4 | 0 | 0 | 1 | 0 | |
| 23 | -2 | 83 | Brian Vickers | 1 | -60 | -1 | 4 | 0 | 0 | 1 | 0 | |
| 24 | -2 | 5 | Mark Martin | 1 | -60 | 0 | 4 | 0 | 0 | 1 | 0 | |
| 25 | -2 | 71 | Andy Lally | 0 | -61 | -1 | 4 | 0 | 0 | 0 | 0 | |
| 26 | -2 | 09 | Bill Elliott | 0 | -61 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 27 | -2 | 2 | Brad Keselowski | 0 | -61 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 28 | -2 | 92 | Brian Keselowski | 0 | -61 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 29 | -2 | 13 | Casey Mears | 0 | -61 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 30 | -2 | 33 | Clint Bowyer | 0 | -61 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 31 | -2 | 36 | Dave Blaney | 0 | -61 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 32 | -2 | 6 | David Ragan | 0 | -61 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 33 | -2 | 00 | David Reutimann | 0 | -61 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 34 | -2 | 92 | Dennis Setzer | 0 | -61 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 35 | -1 | 46 | J.J. Yeley | 0 | -61 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 36 | -1 | 1 | Jamie McMurray | 0 | -61 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 37 | -1 | 31 | Jeff Burton | 0 | -61 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 38 | -1 | 87 | Joe Nemechek | 0 | -61 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 39 | -1 | 20 | Joey Logano | 0 | -61 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 40 | -1 | 60 | Landon Cassill | 0 | -61 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 41 | 0 | 66 | Michael McDowell | 0 | -61 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 42 | 0 | 15 | Michael Waltrip | 0 | -61 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 43 | 0 | 32 | Mike Skinner | 0 | -61 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 44 | 0 | 7 | Robby Gordon | 0 | -61 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 45 | 0 | 37 | Robert Richardson | 0 | -61 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 46 | 0 | 77 | Steve Wallace | 0 | -61 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 47 | 0 | 32 | Terry Labonte | 0 | -61 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 48 | 0 | 37 | Tony Raines | 0 | -61 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 49 | 0 | 38 | Travis Kvapil | 0 | -61 | 0 | 4 | 0 | 0 | 0 | 0 | |
Tracking the championship points for the NASCAR Sprint Cup Series using multiple formulas
Monday, March 21, 2011
F1 System - 2011 Race 4
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment