| 2011 NASCAR Sprint Cup Standings After Race 5 (Classic NASCAR System) | ||||||||||||
| Pos | Chg | # | Driver | Points | Behind | Next | Starts | Wins | Top 5s | Top 10s | Poles | |
| 0 | 1 | 0 | 99 | Carl Edwards | 769 | Ldr | Ldr | 5 | 1 | 3 | 4 | 2 |
| 2 | 2 | 1 | 18 | Kyle Busch | 736 | -33 | -33 | 5 | 1 | 3 | 4 | 0 |
| -1 | 3 | 1 | 39 | Ryan Newman | 721 | -48 | -15 | 5 | 0 | 3 | 4 | 0 |
| 1 | 4 | 3 | 48 | Jimmie Johnson | 717 | -52 | -4 | 5 | 0 | 3 | 3 | 0 |
| -2 | 5 | -3 | 22 | Kurt Busch | 708 | -61 | -9 | 5 | 0 | 1 | 4 | 0 |
| 0 | 6 | -1 | 14 | Tony Stewart | 690 | -79 | -18 | 5 | 0 | 1 | 2 | 0 |
| 2 | 7 | 8 | 29 | Kevin Harvick | 664 | -105 | -44 | 5 | 0 | 2 | 3 | 0 |
| -1 | 8 | -2 | 27 | Paul Menard | 662 | -107 | -2 | 5 | 0 | 1 | 2 | 0 |
| -1 | 9 | -1 | 42 | Juan Pablo Montoya | 661 | -108 | -1 | 5 | 0 | 1 | 3 | 1 |
| 0 | 10 | 3 | 17 | Matt Kenseth | 648 | -121 | -13 | 5 | 0 | 2 | 2 | 0 |
| 0 | 11 | 0 | 4 | Kasey Kahne | 635 | -134 | -13 | 5 | 0 | 0 | 3 | 0 |
| 0 | 12 | -2 | 88 | Dale Earnhardt, Jr. | 629 | -140 | -6 | 5 | 0 | 0 | 2 | 1 |
| 0 | 13 | -4 | 56 | Martin Truex, Jr. | 609 | -160 | -20 | 5 | 0 | 0 | 1 | 0 |
| 0 | 14 | -2 | 5 | Mark Martin | 597 | -172 | -12 | 5 | 0 | 0 | 1 | 0 |
| 0 | 15 | 4 | 43 | A.J. Allmendinger | 570 | -199 | -27 | 5 | 0 | 0 | 1 | 0 |
| 0 | 16 | 0 | 24 | Jeff Gordon | 569 | -200 | -1 | 5 | 1 | 1 | 1 | 0 |
| 0 | 17 | 8 | 33 | Clint Bowyer | 531 | -238 | -38 | 5 | 0 | 0 | 1 | 0 |
| 0 | 18 | -1 | 9 | Marcos Ambrose | 529 | -240 | -2 | 5 | 0 | 1 | 1 | 0 |
| 0 | 19 | -5 | 47 | Bobby Labonte | 529 | -240 | 0 | 5 | 0 | 1 | 1 | 0 |
| 0 | 20 | 4 | 16 | Greg Biffle | 517 | -252 | -12 | 5 | 0 | 0 | 1 | 0 |
| 0 | 21 | -3 | 11 | Denny Hamlin | 496 | -273 | -21 | 5 | 0 | 0 | 1 | 0 |
| 0 | 22 | 0 | 6 | David Ragan | 490 | -279 | -6 | 5 | 0 | 0 | 0 | 0 |
| 0 | 23 | 0 | 2 | Brad Keselowski | 478 | -291 | -12 | 5 | 0 | 0 | 0 | 0 |
| 0 | 24 | 8 | 83 | Brian Vickers | 474 | -295 | -4 | 5 | 0 | 0 | 2 | 0 |
| 1 | 25 | -5 | 34 | David Gilliand | 471 | -298 | -3 | 5 | 0 | 1 | 1 | 0 |
| 0 | 26 | -5 | 21 | Trevor Bayne | 470 | -299 | -1 | 5 | 1 | 1 | 1 | 0 |
| -2 | 27 | 3 | 31 | Jeff Burton | 466 | -303 | -4 | 5 | 0 | 0 | 0 | 0 |
| -1 | 28 | 1 | 00 | David Reutimann | 457 | -312 | -13 | 5 | 0 | 0 | 0 | 0 |
| -1 | 29 | -1 | 1 | Jamie McMurray | 448 | -321 | -9 | 5 | 0 | 0 | 0 | 0 |
| 0 | 30 | -3 | 78 | Regan Smith | 437 | -332 | -11 | 5 | 0 | 0 | 1 | 0 |
| -2 | 31 | 0 | 20 | Joey Logano | 434 | -335 | -3 | 5 | 0 | 0 | 0 | 0 |
| -1 | 32 | -6 | 09 | Bill Elliott | 370 | -399 | -64 | 4 | 0 | 0 | 0 | 0 |
| -1 | 33 | 0 | 7 | Robby Gordon | 364 | -405 | -6 | 5 | 0 | 0 | 0 | 0 |
| 0 | 34 | 1 | 71 | Andy Lally | 340 | -429 | -24 | 5 | 0 | 0 | 0 | 0 |
| 0 | 35 | -1 | 36 | Dave Blaney | 333 | -436 | -7 | 5 | 0 | 0 | 0 | 0 |
| -3 | 36 | 1 | 13 | Casey Mears | 325 | -444 | -8 | 4 | 0 | 0 | 0 | 0 |
| 14 | 37 | -1 | 38 | Travis Kvapil | 320 | -449 | -5 | 5 | 0 | 0 | 0 | 0 |
| 0 | 38 | 0 | 46 | J.J. Yeley | 217 | -552 | -103 | 5 | 0 | 0 | 0 | 0 |
| 5 | 39 | 5 | 09 | Landon Cassill | 211 | -558 | -6 | 4 | 0 | 0 | 0 | 0 |
| 5 | 40 | 0 | 87 | Joe Nemechek | 194 | -575 | -17 | 5 | 0 | 0 | 0 | 0 |
| -5 | 41 | 1 | 37 | Tony Raines | 183 | -586 | -28 | 3 | 0 | 0 | 0 | 0 |
| -5 | 42 | -3 | 32 | Terry Labonte | 172 | -597 | -11 | 2 | 0 | 0 | 0 | 0 |
| -3 | 43 | 2 | 66 | Michael McDowell | 153 | -616 | -19 | 4 | 0 | 0 | 0 | 0 |
| 2 | 44 | -3 | 37 | Robert Richardson | 146 | -623 | -7 | 2 | 0 | 0 | 0 | 0 |
| 3 | 45 | -2 | 32 | Mike Skinner | 123 | -646 | -23 | 1 | 0 | 0 | 0 | 0 |
| 3 | 46 | 0 | 77 | Steve Wallace | 103 | -666 | -20 | 1 | 0 | 0 | 0 | 0 |
| -8 | 47 | 0 | 32 | Ken Schrader | 64 | -705 | -39 | 1 | 0 | 0 | 0 | 0 |
| -7 | 48 | -1 | 92 | Dennis Setzer | 49 | -720 | -15 | 1 | 0 | 0 | 0 | 0 |
| -2 | 49 | 0 | 60 | Todd Bodine | 43 | -726 | -6 | 1 | 0 | 0 | 0 | 0 |
| -8 | 50 | -2 | 15 | Michael Waltrip | 43 | -726 | 0 | 1 | 0 | 0 | 0 | 0 |
| -8 | 51 | -2 | 92 | Brian Keselowski | 40 | -729 | -3 | 1 | 0 | 0 | 0 | 0 |
Tracking the championship points for the NASCAR Sprint Cup Series using multiple formulas
Thursday, March 31, 2011
Classic Points System - 2011 Race 5
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment