| 2011 NASCAR Sprint Cup Standings After Race 1 (Phat's System) | ||||||||||||
| Pos | Chg | # | Driver | Points | Behind | Next | Starts | Wins | Top 5s | Top 10s | Poles | |
| 1 | 38 | 24 | Jeff Gordon | 330 | Ldr | Ldr | 2 | 1 | 1 | 1 | 0 | |
| 2 | 7 | 18 | Kyle Busch | 321 | -9 | -9 | 2 | 0 | 1 | 2 | 0 | |
| 3 | -2 | 21 | Trevor Bayne | 315 | -15 | -6 | 2 | 1 | 1 | 1 | 0 | |
| 4 | 3 | 22 | Kurt Busch | 256 | -74 | -59 | 2 | 0 | 1 | 2 | 0 | |
| 5 | -3 | 99 | Carl Edwards | 225 | -105 | -31 | 2 | 0 | 1 | 1 | 1 | |
| 6 | 5 | 43 | A.J. Allmendinger | 197 | -133 | -28 | 2 | 0 | 0 | 1 | 0 | |
| 7 | 36 | 48 | Jimmie Johnson | 185 | -145 | -12 | 2 | 0 | 1 | 1 | 0 | |
| 8 | 6 | 14 | Tony Stewart | 181 | -149 | -4 | 2 | 0 | 0 | 1 | 0 | |
| 9 | -6 | 34 | David Gilliand | 180 | -150 | -1 | 2 | 0 | 1 | 1 | 0 | |
| 10 | -6 | 47 | Bobby Labonte | 170 | -160 | -10 | 2 | 0 | 1 | 1 | 0 | |
| 11 | 34 | 29 | Kevin Harvick | 165 | -165 | -5 | 2 | 0 | 1 | 1 | 0 | |
| 12 | 21 | 39 | Ryan Newman | 165 | -165 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 13 | -3 | 5 | Mark Martin | 152 | -178 | -13 | 2 | 0 | 0 | 1 | 0 | |
| 14 | -8 | 42 | Juan Pablo Montoya | 152 | -178 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 15 | 26 | 4 | Kasey Kahne | 142 | -188 | -10 | 2 | 0 | 0 | 1 | 0 | |
| 16 | -11 | 78 | Regan Smith | 134 | -196 | -8 | 2 | 0 | 0 | 1 | 0 | |
| 17 | -9 | 27 | Paul Menard | 128 | -202 | -6 | 2 | 0 | 0 | 1 | 0 | |
| 18 | 12 | 88 | Dale Earnhardt, Jr. | 120 | -210 | -8 | 2 | 0 | 0 | 1 | 1 | |
| 19 | 13 | 11 | Denny Hamlin | 114 | -216 | -6 | 2 | 0 | 0 | 0 | 0 | |
| 20 | 20 | 17 | Matt Kenseth | 88 | -242 | -26 | 2 | 0 | 0 | 0 | 0 | |
| 21 | -9 | 09 | Bill Elliott | 88 | -242 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 22 | 6 | 56 | Martin Truex, Jr. | 66 | -264 | -22 | 2 | 0 | 0 | 0 | 0 | |
| 23 | -10 | 6 | David Ragan | 56 | -274 | -10 | 2 | 0 | 0 | 0 | 0 | |
| 24 | 7 | 2 | Brad Keselowski | 41 | -289 | -15 | 2 | 0 | 0 | 0 | 0 | |
| 25 | -6 | 33 | Clint Bowyer | 40 | -290 | -1 | 2 | 0 | 0 | 0 | 0 | |
| 26 | -9 | 7 | Robby Gordon | 35 | -295 | -5 | 2 | 0 | 0 | 0 | 0 | |
| 27 | -11 | 1 | Jamie McMurray | 35 | -295 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 28 | 8 | 9 | Marcos Ambrose | 30 | -300 | -5 | 2 | 0 | 0 | 0 | 0 | |
| 29 | 5 | 16 | Greg Biffle | 30 | -300 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 30 | -4 | 31 | Jeff Burton | 30 | -300 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 31 | -9 | 00 | David Reutimann | 30 | -300 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 32 | 3 | 32 | Terry Labonte | 26 | -304 | -4 | 1 | 0 | 0 | 0 | 0 | |
| 33 | -6 | 83 | Brian Vickers | 25 | -305 | -1 | 2 | 0 | 0 | 0 | 0 | |
| 34 | -11 | 71 | Andy Lally | 25 | -305 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 35 | -14 | 20 | Joey Logano | 25 | -305 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 36 | -21 | 36 | Dave Blaney | 25 | -305 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 37 | 7 | 13 | Casey Mears | 20 | -310 | -5 | 1 | 0 | 0 | 0 | 0 | |
| 38 | -18 | 38 | Travis Kvapil | 20 | -310 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 39 | 3 | 77 | Steve Wallace | 20 | -310 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 40 | -2 | 32 | Mike Skinner | 15 | -315 | -5 | 1 | 0 | 0 | 0 | 0 | |
| 41 | -4 | 37 | Tony Raines | 15 | -315 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 42 | -18 | 46 | J.J. Yeley | 15 | -315 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 43 | -25 | 87 | Joe Nemechek | 15 | -315 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 44 | -15 | 60 | Landon Cassill | 10 | -320 | -5 | 1 | 0 | 0 | 0 | 0 | |
| 45 | -20 | 66 | Michael McDowell | 10 | -320 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 46 | 0 | 37 | Robert Richardson | 10 | -320 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 47 | 0 | 15 | Michael Waltrip | 10 | -320 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 48 | 0 | 92 | Brian Keselowski | 5 | -325 | -5 | 1 | 0 | 0 | 0 | 0 | |

No comments:
Post a Comment