| 2011 NASCAR Sprint Cup Standings After Race 1 (IRL Points System) | ||||||||||||
| Pos | Chg | # | Driver | Points | Behind | Next | Starts | Wins | Top 5s | Top 10s | Poles | |
| 1 | 7 | 18 | Kyle Busch | 64 | Ldr | Ldr | 2 | 0 | 1 | 2 | 0 | |
| 2 | 26 | 24 | Jeff Gordon | 62 | -2 | -2 | 2 | 1 | 1 | 1 | 0 | |
| 3 | -2 | 21 | Trevor Bayne | 60 | -4 | -2 | 2 | 1 | 1 | 1 | 0 | |
| 4 | 1 | 22 | Kurt Busch | 54 | -10 | -6 | 2 | 0 | 1 | 2 | 0 | |
| 5 | -3 | 99 | Carl Edwards | 51 | -13 | -3 | 2 | 0 | 1 | 1 | 1 | |
| 6 | -3 | 34 | David Gilliand | 47 | -17 | -4 | 2 | 0 | 1 | 1 | 0 | |
| 7 | 20 | 48 | Jimmie Johnson | 45 | -19 | -2 | 2 | 0 | 1 | 1 | 0 | |
| 8 | 9 | 39 | Ryan Newman | 44 | -20 | -1 | 2 | 0 | 1 | 1 | 0 | |
| 9 | -5 | 47 | Bobby Labonte | 44 | -20 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 10 | 3 | 14 | Tony Stewart | 43 | -21 | -1 | 2 | 0 | 0 | 1 | 0 | |
| 11 | 31 | 29 | Kevin Harvick | 42 | -22 | -1 | 2 | 0 | 1 | 1 | 0 | |
| 12 | -1 | 43 | A.J. Allmendinger | 41 | -23 | -1 | 2 | 0 | 0 | 1 | 0 | |
| 13 | -7 | 42 | Juan Pablo Montoya | 40 | -24 | -1 | 2 | 0 | 0 | 1 | 0 | |
| 14 | 11 | 4 | Kasey Kahne | 38 | -26 | -2 | 2 | 0 | 0 | 1 | 0 | |
| 15 | -5 | 5 | Mark Martin | 37 | -27 | -1 | 2 | 0 | 0 | 1 | 0 | |
| 16 | -9 | 78 | Regan Smith | 36 | -28 | -1 | 2 | 0 | 0 | 1 | 0 | |
| 17 | -8 | 27 | Paul Menard | 35 | -29 | -1 | 2 | 0 | 0 | 1 | 0 | |
| 18 | 1 | 88 | Dale Earnhardt, Jr. | 33 | -31 | -2 | 2 | 0 | 0 | 1 | 1 | |
| 19 | 4 | 11 | Denny Hamlin | 31 | -33 | -2 | 2 | 0 | 0 | 0 | 0 | |
| 20 | -8 | 09 | Bill Elliott | 30 | -34 | -1 | 2 | 0 | 0 | 0 | 0 | |
| 21 | 13 | 17 | Matt Kenseth | 28 | -36 | -2 | 2 | 0 | 0 | 0 | 0 | |
| 22 | -1 | 56 | Martin Truex, Jr. | 28 | -36 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 23 | -9 | 6 | David Ragan | 26 | -38 | -2 | 2 | 0 | 0 | 0 | 0 | |
| 24 | 5 | 2 | Brad Keselowski | 25 | -39 | -1 | 2 | 0 | 0 | 0 | 0 | |
| 25 | 12 | 9 | Marcos Ambrose | 24 | -40 | -1 | 2 | 0 | 0 | 0 | 0 | |
| 26 | -10 | 7 | Robby Gordon | 24 | -40 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 27 | -9 | 33 | Clint Bowyer | 23 | -41 | -1 | 2 | 0 | 0 | 0 | 0 | |
| 28 | 7 | 16 | Greg Biffle | 22 | -42 | -1 | 2 | 0 | 0 | 0 | 0 | |
| 29 | -5 | 20 | Joey Logano | 22 | -42 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 30 | -10 | 1 | Jamie McMurray | 22 | -42 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 31 | 5 | 31 | Jeff Burton | 20 | -44 | -2 | 2 | 0 | 0 | 0 | 0 | |
| 32 | -2 | 00 | David Reutimann | 20 | -44 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 33 | -2 | 83 | Brian Vickers | 20 | -44 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 34 | -1 | 71 | Andy Lally | 20 | -44 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 35 | 8 | 46 | J.J. Yeley | 20 | -44 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 36 | -4 | 38 | Travis Kvapil | 20 | -44 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 37 | -11 | 36 | Dave Blaney | 20 | -44 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 38 | 1 | 87 | Joe Nemechek | 20 | -44 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 39 | -24 | 32 | Terry Labonte | 15 | -49 | -5 | 1 | 0 | 0 | 0 | 0 | |
| 40 | 8 | 13 | Casey Mears | 12 | -52 | -3 | 1 | 0 | 0 | 0 | 0 | |
| 41 | 6 | 32 | Mike Skinner | 12 | -52 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 42 | -20 | 77 | Steve Wallace | 12 | -52 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 43 | 3 | 37 | Tony Raines | 10 | -54 | -2 | 1 | 0 | 0 | 0 | 0 | |
| 44 | 1 | 60 | Landon Cassill | 10 | -54 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 45 | -1 | 66 | Michael McDowell | 10 | -54 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 46 | -8 | 37 | Robert Richardson | 10 | -54 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 47 | -7 | 15 | Michael Waltrip | 10 | -54 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 48 | -7 | 92 | Brian Keselowski | 10 | -54 | 0 | 1 | 0 | 0 | 0 | 0 | |
Tracking the championship points for the NASCAR Sprint Cup Series using multiple formulas
Monday, February 28, 2011
Indycar System - 2011 Race 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment