| 2011 NASCAR Sprint Cup Final Standings (Indycar Points System) | ||||||||||||
| Pos | Chg | # | Driver | Points | Behind | Next | Starts | Wins | T5s | T10s | ||
| 1 | 0 | 99 | Carl Edwards | 980 | Ldr | Ldr | 36 | 1 | 18 | 26 | ||
| 2 | 0 | 18 | Kyle Busch | 903 | -77 | -77 | 35 | 4 | 14 | 18 | ||
| 3 | 3 | 14 | Tony Stewart | 889 | -91 | -14 | 36 | 5 | 9 | 19 | ||
| 4 | -1 | 48 | Jimmie Johnson | 887 | -93 | -2 | 36 | 2 | 14 | 21 | ||
| 5 | -1 | 17 | Matt Kenseth | 874 | -106 | -13 | 36 | 3 | 12 | 20 | ||
| 6 | -1 | 24 | Jeff Gordon | 870 | -110 | -4 | 36 | 3 | 14 | 18 | ||
| 7 | 0 | 29 | Kevin Harvick | 859 | -121 | -11 | 36 | 4 | 9 | 19 | ||
| 8 | 0 | 2 | Brad Keselowski | 764 | -216 | -95 | 36 | 3 | 10 | 14 | ||
| 9 | 0 | 22 | Kurt Busch | 753 | -227 | -11 | 36 | 2 | 8 | 16 | ||
| 10 | 0 | 4 | Kasey Kahne | 746 | -234 | -7 | 36 | 1 | 8 | 15 | ||
| 11 | 0 | 39 | Ryan Newman | 725 | -255 | -21 | 36 | 1 | 9 | 17 | ||
| 12 | 0 | 33 | Clint Bowyer | 708 | -272 | -17 | 36 | 1 | 4 | 16 | ||
| 13 | 0 | 11 | Denny Hamlin | 701 | -279 | -7 | 36 | 1 | 5 | 14 | ||
| 14 | 0 | 88 | Dale Earnhardt, Jr. | 677 | -303 | -24 | 36 | 0 | 4 | 12 | ||
| 15 | 0 | 9 | Marcos Ambrose | 627 | -353 | -50 | 36 | 1 | 5 | 12 | ||
| 16 | 0 | 16 | Greg Biffle | 615 | -365 | -12 | 36 | 0 | 3 | 10 | ||
| 17 | 0 | 6 | David Ragan | 612 | -368 | -3 | 36 | 1 | 4 | 8 | ||
| 18 | 2 | 56 | Martin Truex, Jr. | 610 | -370 | -2 | 36 | 0 | 3 | 12 | ||
| 19 | -1 | 43 | A.J. Allmendinger | 608 | -372 | -2 | 36 | 0 | 1 | 10 | ||
| 20 | -1 | 27 | Paul Menard | 592 | -388 | -16 | 36 | 1 | 4 | 8 | ||
| 21 | 0 | 20 | Joey Logano | 567 | -413 | -25 | 36 | 0 | 4 | 6 | ||
| 22 | 0 | 5 | Mark Martin | 567 | -413 | 0 | 36 | 0 | 2 | 10 | ||
| 23 | 0 | 42 | Juan Pablo Montoya | 562 | -418 | -5 | 36 | 0 | 2 | 8 | ||
| 24 | 0 | 31 | Jeff Burton | 547 | -433 | -15 | 36 | 0 | 2 | 5 | ||
| 25 | 1 | 78 | Regan Smith | 532 | -448 | -15 | 36 | 1 | 2 | 5 | ||
| 26 | -1 | 83 | Brian Vickers | 529 | -451 | -3 | 36 | 0 | 3 | 7 | ||
| 27 | 1 | 1 | Jamie McMurray | 489 | -491 | -40 | 36 | 0 | 2 | 4 | ||
| 28 | -1 | 00 | David Reutimann | 485 | -495 | -4 | 36 | 0 | 1 | 3 | ||
| 29 | 0 | 47 | Bobby Labonte | 437 | -543 | -48 | 36 | 0 | 1 | 2 | ||
| 30 | 0 | 34 | David Gilliand | 419 | -561 | -18 | 36 | 0 | 1 | 2 | ||
| 31 | 0 | 35 | Dave Blaney | 388 | -592 | -31 | 35 | 0 | 1 | 1 | ||
| 32 | 0 | 13 | Casey Mears | 376 | -604 | -12 | 35 | 0 | 0 | 0 | ||
| 33 | 0 | 87 | Joe Nemechek | 360 | -620 | -16 | 36 | 0 | 0 | 0 | ||
| 34 | 0 | 51 | Landon Cassill | 345 | -635 | -15 | 32 | 0 | 0 | 0 | ||
| 35 | 1 | 66 | Michael McDowell | 320 | -660 | -25 | 32 | 0 | 0 | 0 | ||
| 36 | -1 | 71 | Andy Lally | 314 | -666 | -6 | 31 | 0 | 0 | 0 | ||
| 37 | 0 | 38 | Travis Kvapil | 310 | -670 | -4 | 30 | 0 | 0 | 0 | ||
| 38 | 0 | 55 | J.J. Yeley | 302 | -678 | -8 | 30 | 0 | 0 | 0 | ||
| 39 | 0 | 7 | Robby Gordon | 263 | -717 | -39 | 25 | 0 | 0 | 0 | ||
| 40 | 0 | 21 | Trevor Bayne | 231 | -749 | -32 | 17 | 1 | 1 | 1 | ||
| 41 | 0 | 71 | Mike Bliss | 224 | -756 | -7 | 22 | 0 | 0 | 0 | ||
| 42 | 1 | 30 | David Stremme | 180 | -800 | -44 | 18 | 0 | 0 | 0 | ||
| 43 | -1 | 37 | Mike Skinner | 171 | -809 | -9 | 17 | 0 | 0 | 0 | ||
| 44 | 0 | 46 | Scott Speed | 130 | -850 | -41 | 13 | 0 | 0 | 0 | ||
| 45 | 0 | 37 | Tony Raines | 90 | -890 | -40 | 9 | 0 | 0 | 0 | ||
| 46 | 0 | 32 | Terry Labonte | 85 | -895 | -5 | 8 | 0 | 0 | 0 | ||
| 47 | 0 | 46 | Bill Elliott | 70 | -910 | -15 | 6 | 0 | 0 | 0 | ||
| 48 | 0 | 32 | Ken Schrader | 64 | -916 | -6 | 6 | 0 | 0 | 0 | ||
| 49 | 6 | 32 | T.J. Bell | 50 | -930 | -14 | 5 | 0 | 0 | 0 | ||
| 50 | -1 | 95 | David Starr | 42 | -938 | -8 | 4 | 0 | 0 | 0 | ||
| 51 | -1 | 15 | Michael Waltrip | 42 | -938 | 0 | 3 | 0 | 0 | 1 | ||
| 52 | 6 | 36 | Geoffrey Bodine | 40 | -940 | -2 | 4 | 0 | 0 | 0 | ||
| 53 | -2 | 66 | Josh Wise | 40 | -940 | 0 | 4 | 0 | 0 | 0 | ||
| 54 | -2 | 37 | Robert Richardson | 40 | -940 | 0 | 4 | 0 | 0 | 0 | ||
| 55 | -2 | 81 | Scott Riggs | 40 | -940 | 0 | 4 | 0 | 0 | 0 | ||
| 56 | -2 | 7 | Scott Wimmer | 40 | -940 | 0 | 4 | 0 | 0 | 0 | ||
| 57 | -1 | 66 | Todd Bodine | 40 | -940 | 0 | 4 | 0 | 0 | 0 | ||
| 58 | -1 | 7 | Reed Sorenson | 31 | -949 | -9 | 3 | 0 | 0 | 0 | ||
| 59 | 0 | 71 | Hermie Sadler | 30 | -950 | -1 | 3 | 0 | 0 | 0 | ||
| 60 | 0 | 97 | Kevin Conway | 30 | -950 | 0 | 3 | 0 | 0 | 0 | ||
| 61 | 0 | 51 | Boris Said | 22 | -958 | -8 | 2 | 0 | 0 | 0 | ||
| 62 | 10 | 84 | Cole Whitt | 20 | -960 | -2 | 2 | 0 | 0 | 0 | ||
| 63 | -1 | 46 | Erik Darnell | 20 | -960 | 0 | 2 | 0 | 0 | 0 | ||
| 64 | -1 | 21 | Ricky Stenhouse Jr. | 19 | -961 | -1 | 1 | 0 | 0 | 0 | ||
| 65 | -1 | 77 | Steve Wallace | 12 | -968 | -7 | 1 | 0 | 0 | 0 | ||
| 66 | -1 | 36 | Steven Leicht | 12 | -968 | 0 | 1 | 0 | 0 | 0 | ||
| 67 | -1 | 32 | Andrew Ranger | 10 | -970 | -2 | 1 | 0 | 0 | 0 | ||
| 68 | -1 | 46 | Andy Pilgram | 10 | -970 | 0 | 1 | 0 | 0 | 0 | ||
| 69 | -1 | 98 | Austin Dillon | 10 | -970 | 0 | 1 | 0 | 0 | 0 | ||
| 70 | -1 | 92 | Brian Keselowski | 10 | -970 | 0 | 1 | 0 | 0 | 0 | ||
| 71 | -1 | 81 | Brian Simo | 10 | -970 | 0 | 1 | 0 | 0 | 0 | ||
| 72 | -1 | 37 | Chris Cook | 10 | -970 | 0 | 1 | 0 | 0 | 0 | ||
| 73 | 0 | 92 | Dennis Setzer | 10 | -970 | 0 | 1 | 0 | 0 | 0 | ||
| 74 | 0 | 32 | Jason White | 10 | -970 | 0 | 1 | 0 | 0 | 0 | ||
| 75 | 0 | 55 | Jeff Green | 10 | -970 | 0 | 1 | 0 | 0 | 0 | ||
| 76 | 0 | 7 | Johnny Sauter | 10 | -970 | 0 | 1 | 0 | 0 | 0 | ||
| 77 | 0 | 77 | P.J. Jones | 10 | -970 | 0 | 1 | 0 | 0 | 0 | ||
| 78 | 0 | 32 | Patrick Carpentier | 10 | -970 | 0 | 1 | 0 | 0 | 0 | ||
| 79 | 0 | 36 | Ron Fellows | 10 | -970 | 0 | 1 | 0 | 0 | 0 | ||
| 80 | 0 | 38 | Sam Hornish Jr. | 10 | -970 | 0 | 1 | 0 | 0 | 0 | ||
| 81 | 0 | 35 | Steve Park | 10 | -970 | 0 | 1 | 0 | 0 | 0 | ||
Tracking the championship points for the NASCAR Sprint Cup Series using multiple formulas
Saturday, November 26, 2011
IndyCar System - 2011 Final Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment