Number on far left indicates difference from current points system standings
| 2011 NASCAR Sprint Cup Standings After Race 17 (Classic NASCAR System) | ||||||||||||
| Pos | Chg | # | Driver | Points | Behind | Next | Starts | Wins | Top 5s | Top 10s | Poles | |
| 1 | 2 | 18 | Kyle Busch | 2413 | Ldr | Ldr | 17 | 2 | 9 | 10 | 0 | |
| 2 | 0 | 99 | Carl Edwards | 2408 | -5 | -5 | 17 | 1 | 9 | 12 | 2 | |
| 3 | -2 | 29 | Kevin Harvick | 2390 | -23 | -18 | 17 | 3 | 6 | 10 | 0 | |
| 4 | 1 | 17 | Matt Kenseth | 2330 | -83 | -60 | 17 | 2 | 6 | 9 | 0 | |
| 5 | -1 | 22 | Kurt Busch | 2320 | -93 | -10 | 17 | 1 | 4 | 9 | 3 | |
| 6 | 0 | 48 | Jimmie Johnson | 2313 | -100 | -7 | 17 | 1 | 5 | 10 | 0 | |
| 7 | 0 | 88 | Dale Earnhardt, Jr. | 2193 | -220 | -120 | 17 | 0 | 3 | 8 | 1 | |
| 8 | 0 | 24 | Jeff Gordon | 2183 | -230 | -10 | 17 | 2 | 6 | 7 | 1 | |
| 9 | 0 | 33 | Clint Bowyer | 2118 | -295 | -65 | 17 | 0 | 3 | 8 | 0 | |
| 10 | 1 | 11 | Denny Hamlin | 2086 | -327 | -32 | 17 | 1 | 3 | 6 | 0 | |
| 11 | -1 | 39 | Ryan Newman | 2079 | -334 | -7 | 17 | 0 | 4 | 7 | 0 | |
| 12 | 0 | 14 | Tony Stewart | 2061 | -352 | -18 | 17 | 0 | 1 | 6 | 0 | |
| 13 | 1 | 42 | Juan Pablo Montoya | 1983 | -430 | -78 | 17 | 0 | 2 | 6 | 2 | |
| 14 | -1 | 16 | Greg Biffle | 1980 | -433 | -3 | 17 | 0 | 1 | 5 | 0 | |
| 15 | 1 | 27 | Paul Menard | 1962 | -451 | -18 | 17 | 0 | 3 | 5 | 0 | |
| 16 | 1 | 6 | David Ragan | 1953 | -460 | -9 | 17 | 1 | 3 | 5 | 1 | |
| 17 | -2 | 43 | A.J. Allmendinger | 1947 | -466 | -6 | 17 | 0 | 1 | 4 | 0 | |
| 18 | 1 | 4 | Kasey Kahne | 1935 | -478 | -12 | 17 | 0 | 3 | 6 | 1 | |
| 19 | -1 | 5 | Mark Martin | 1918 | -495 | -17 | 17 | 0 | 1 | 5 | 1 | |
| 20 | 1 | 9 | Marcos Ambrose | 1877 | -536 | -41 | 17 | 0 | 3 | 5 | 0 | |
| 21 | -1 | 20 | Joey Logano | 1872 | -541 | -5 | 17 | 0 | 2 | 3 | 1 | |
| 22 | 0 | 2 | Brad Keselowski | 1851 | -562 | -21 | 17 | 1 | 2 | 3 | 1 | |
| 23 | 0 | 56 | Martin Truex, Jr. | 1824 | -589 | -27 | 17 | 0 | 0 | 5 | 0 | |
| 24 | 0 | 31 | Jeff Burton | 1713 | -700 | -111 | 17 | 0 | 0 | 0 | 0 | |
| 25 | 0 | 83 | Brian Vickers | 1704 | -709 | -9 | 17 | 0 | 1 | 5 | 0 | |
| 26 | 1 | 1 | Jamie McMurray | 1679 | -734 | -25 | 17 | 0 | 0 | 2 | 1 | |
| 27 | 1 | 78 | Regan Smith | 1676 | -737 | -3 | 17 | 1 | 1 | 3 | 0 | |
| 28 | -2 | 00 | David Reutimann | 1671 | -742 | -5 | 17 | 0 | 0 | 1 | 0 | |
| 29 | 0 | 47 | Bobby Labonte | 1579 | -834 | -92 | 17 | 0 | 1 | 1 | 0 | |
| 30 | 0 | 34 | David Gilliand | 1485 | -928 | -94 | 17 | 0 | 1 | 2 | 0 | |
| 31 | 0 | 36 | Dave Blaney | 1282 | -1131 | -203 | 17 | 0 | 0 | 0 | 0 | |
| 32 | 0 | 13 | Casey Mears | 1234 | -1179 | -48 | 16 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 51 | Landon Cassill | 1072 | -1341 | -162 | 15 | 0 | 0 | 0 | 0 | |
| 34 | -1 | 7 | Robby Gordon | 1017 | -1396 | -55 | 14 | 0 | 0 | 0 | 0 | |
| 35 | -1 | 71 | Andy Lally | 994 | -1419 | -23 | 14 | 0 | 0 | 0 | 0 | |
| 36 | 0 | 38 | Travis Kvapil | 976 | -1437 | -18 | 14 | 0 | 0 | 0 | 0 | |
| 37 | 0 | 21 | Trevor Bayne | 843 | -1570 | -133 | 10 | 1 | 1 | 1 | 0 | |
| 38 | 0 | 87 | Joe Nemechek | 718 | -1695 | -125 | 17 | 0 | 0 | 0 | 0 | |
| 39 | 0 | 66 | Michael McDowell | 657 | -1756 | -61 | 15 | 0 | 0 | 0 | 0 | |
| 40 | 0 | 46 | J.J. Yeley | 589 | -1824 | -68 | 14 | 0 | 0 | 0 | 0 | |
| 41 | -6 | 37 | Tony Raines | 564 | -1849 | -25 | 9 | 0 | 0 | 0 | 0 | |
| 42 | -6 | 46 | Bill Elliott | 489 | -1924 | -75 | 6 | 0 | 0 | 0 | 0 | |
| 43 | -6 | 32 | Ken Schrader | 454 | -1959 | -35 | 6 | 0 | 0 | 0 | 0 | |
| 44 | 0 | 60 | Mike Skinner | 428 | -1985 | -26 | 9 | 0 | 0 | 0 | 0 | |
| 45 | -7 | 32 | Terry Labonte | 379 | -2034 | -49 | 5 | 0 | 0 | 0 | 0 | |
| 46 | -5 | 30 | David Stremme | 267 | -2146 | -112 | 6 | 0 | 0 | 0 | 0 | |
| 47 | -4 | 32 | Mike Bliss | 222 | -2191 | -45 | 3 | 0 | 0 | 0 | 0 | |
| 48 | 0 | 37 | Robert Richardson | 146 | -2267 | -76 | 2 | 0 | 0 | 0 | 0 | |
| 49 | 0 | 21 | Ricky Stenhouse Jr. | 130 | -2283 | -16 | 1 | 0 | 0 | 0 | 0 | |
| 50 | -8 | 15 | Michael Waltrip | 122 | -2291 | -8 | 2 | 0 | 0 | 0 | 0 | |
| 51 | 0 | 81 | Scott Riggs | 111 | -2302 | -11 | 3 | 0 | 0 | 0 | 0 | |
| 52 | 0 | 95 | David Starr | 104 | -2309 | -7 | 2 | 0 | 0 | 0 | 0 | |
| 53 | 0 | 7 | Scott Wimmer | 103 | -2310 | -1 | 2 | 0 | 0 | 0 | 0 | |
| 54 | 0 | 77 | Steve Wallace | 103 | -2310 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 55 | -5 | 50 | T.J. Bell | 95 | -2318 | -8 | 2 | 0 | 0 | 0 | 0 | |
| 56 | -12 | 46 | Andy Pilgram | 85 | -2328 | -10 | 1 | 0 | 0 | 0 | 0 | |
| 57 | -12 | 37 | Chris Cook | 82 | -2331 | -3 | 1 | 0 | 0 | 0 | 0 | |
| 58 | 0 | 60 | Todd Bodine | 80 | -2333 | -2 | 2 | 0 | 0 | 0 | 0 | |
| 59 | -13 | 51 | Boris Said | 79 | -2334 | -1 | 1 | 0 | 0 | 0 | 0 | |
| 60 | 0 | 71 | Hermie Sadler | 79 | -2334 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 61 | 0 | 32 | Patrick Carpentier | 73 | -2340 | -6 | 1 | 0 | 0 | 0 | 0 | |
| 62 | 0 | 97 | Kevin Conway | 68 | -2345 | -5 | 2 | 0 | 0 | 0 | 0 | |
| 63 | -16 | 81 | Brian Simo | 64 | -2349 | -4 | 1 | 0 | 0 | 0 | 0 | |
| 64 | 0 | 38 | Sam Hornish Jr. | 58 | -2355 | -6 | 1 | 0 | 0 | 0 | 0 | |
| 65 | 0 | 7 | Johnny Sauter | 55 | -2358 | -3 | 1 | 0 | 0 | 0 | 0 | |
| 66 | -17 | 92 | Dennis Setzer | 49 | -2364 | -6 | 1 | 0 | 0 | 0 | 0 | |
| 67 | -19 | 35 | Geoffrey Bodine | 49 | -2364 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 68 | -17 | 92 | Brian Keselowski | 40 | -2373 | -9 | 1 | 0 | 0 | 0 | 0 | |
| 69 | -17 | 35 | Steve Park | 37 | -2376 | -3 | 1 | 0 | 0 | 0 | 0 | |
| 70 | 0 | 77 | P.J. Jones | 34 | -2379 | -3 | 1 | 0 | 0 | 0 | 0 | |
No comments:
Post a Comment