Monday, May 30, 2011

Classic Points System - 2011 Race 12

Number on far left indicates difference from current points system standings













































































































































































































































































































































































































































































































































































































































































































































































































































































































































































2011 NASCAR Sprint Cup
Standings After Race 12 (Classic NASCAR System)
  Pos Chg # Driver Points Behind Next Starts Wins Top 5s Top 10s Poles
0 1 0 99 Carl Edwards 1814 Ldr Ldr 12 1 6 9 2
0 2 2 29 Kevin Harvick 1685 -129 -129 12 3 5 7 0
0 3 -1 48 Jimmie Johnson 1671 -143 -14 12 1 4 7 0
1 4 -1 18 Kyle Busch 1651 -163 -20 12 2 6 7 0
-1 5 0 88 Dale Earnhardt, Jr. 1622 -192 -29 12 0 2 6 1
1 6 0 17 Matt Kenseth 1567 -247 -55 12 2 4 5 0
-1 7 2 22 Kurt Busch 1541 -273 -81 12 0 2 6 0
0 8 -1 33 Clint Bowyer 1527 -287 -14 12 0 2 6 0
0 9 1 14 Tony Stewart 1477 -337 -50 12 0 1 4 0
0 10 -2 39 Ryan Newman 1476 -338 -1 12 0 4 5 0
0 11 1 16 Greg Biffle 1428 -386 -48 12 0 1 4 0
0 12 2 11 Denny Hamlin 1424 -390 -4 12 0 1 4 0
2 13 2 42 Juan Pablo Montoya 1397 -417 -27 12 0 2 4 2
2 14 -1 24 Jeff Gordon 1396 -418 -1 12 1 3 3 1
-1 15 -4 5 Mark Martin 1396 -418 0 12 0 1 4 0
-3 16 1 43 A.J. Allmendinger 1395 -419 -1 12 0 1 3 0
0 17 2 9 Marcos Ambrose 1370 -444 -25 12 0 2 4 0
0 18 3 6 David Ragan 1348 -466 -22 12 0 2 4 1
0 19 -3 4 Kasey Kahne 1340 -474 -8 12 0 2 5 1
0 20 -2 27 Paul Menard 1311 -503 -29 12 0 2 3 0
0 21 -1 56 Martin Truex, Jr. 1297 -517 -14 12 0 0 3 0
0 22 1 31 Jeff Burton 1226 -588 -71 12 0 0 0 0
2 23 1 2 Brad Keselowski 1222 -592 -4 12 0 1 1 1
-1 24 4 20 Joey Logano 1219 -595 -3 12 0 1 1 0
-1 25 1 00 David Reutimann 1213 -601 -6 12 0 0 1 0
0 26 -4 1 Jamie McMurray 1213 -601 0 12 0 0 2 1
0 27 -2 47 Bobby Labonte 1200 -614 -13 12 0 1 1 0
1 28 1 78 Regan Smith 1187 -627 -13 12 1 1 3 0
-1 29 -2 83 Brian Vickers 1176 -638 -11 12 0 1 4 0
0 30 0 34 David Gilliand 1022 -792 -154 12 0 1 2 0
0 31 0 36 Dave Blaney 953 -861 -69 12 0 0 0 0
0 32 0 13 Casey Mears 917 -897 -36 11 0 0 0 0
s 33 0 7 Robby Gordon 795 -1019 -122 11 0 0 0 0
  34 1 38 Travis Kvapil 764 -1050 -31 11 0 0 0 0
  35 2 09 Landon Cassill 701 -1113 -63 11 0 0 0 0
  36 -2 21 Trevor Bayne 688 -1126 -13 8 1 1 1 0
-3 37 -1 71 Andy Lally 662 -1152 -26 9 0 0 0 0
-3 38 0 37 Tony Raines 509 -1305 -153 8 0 0 0 0
-3 39 0 46 Bill Elliott 489 -1325 -20 6 0 0 0 0
  40 0 87 Joe Nemechek 474 -1340 -15 12 0 0 0 0
-2 41 0 46 J.J. Yeley 457 -1357 -17 11 0 0 0 0
-1 42 0 32 Ken Schrader 454 -1360 -3 6 0 0 0 0
-3 43 0 66 Michael McDowell 425 -1389 -29 10 0 0 0 0
  44 0 60 Mike Skinner 314 -1500 -111 6 0 0 0 0
-7 45 0 32 Terry Labonte 233 -1581 -81 3 0 0 0 0
-3 46 1 30 David Stremme 181 -1633 -52 4 0 0 0 0
  47 -1 37 Robert Richardson 146 -1668 -35 2 0 0 0 0
  48 0 21 Ricky Stenhouse Jr. 130 -1684 -16 1 0 0 0 0
-7 49 -1 15 Michael Waltrip 122 -1692 -8 2 0 0 0 0
  50 3 95 David Starr 104 -1710 -18 2 0 0 0 0
  51 -2 77 Steve Wallace 103 -1711 -1 1 0 0 0 0
-15 52 -2 32 Mike Bliss 80 -1734 -23 1 0 0 0 0
  53 -2 60 Todd Bodine 80 -1734 0 2 0 0 0 0
  54 -2 71 Hermie Sadler 79 -1735 -1 1 0 0 0 0
-11 55 -1 92 Dennis Setzer 49 -1765 -30 1 0 0 0 0
  56 -1 7 Scott Wimmer 49 -1765 0 1 0 0 0 0
  57 -1 50 T.J. Bell 49 -1765 0 1 0 0 0 0
-13 58 -1 92 Brian Keselowski 40 -1774 -9 1 0 0 0 0
-13 59 -1 35 Steve Park 37 -1777 -3 1 0 0 0 0
  60 -1 97 Kevin Conway 34 -1780 -3 1 0 0 0 0


No comments:

Post a Comment