| 2011 NASCAR Sprint Cup Standings After Race 4 (Phat's System) | ||||||||||||
| Pos | Chg | # | Driver | Points | Behind | Next | Starts | Wins | Top 5s | Top 10s | Poles | |
| 1 | 0 | 99 | Carl Edwards | 740 | Ldr | Ldr | 4 | 1 | 3 | 3 | 2 | |
| 2 | 4 | 18 | Kyle Busch | 636 | -104 | -104 | 4 | 1 | 2 | 3 | 0 | |
| 3 | 0 | 22 | Kurt Busch | 483 | -257 | -153 | 4 | 0 | 1 | 4 | 0 | |
| 4 | -2 | 14 | Tony Stewart | 411 | -329 | -72 | 4 | 0 | 1 | 2 | 0 | |
| 5 | 3 | 39 | Ryan Newman | 400 | -340 | -11 | 4 | 0 | 2 | 3 | 0 | |
| 6 | -2 | 24 | Jeff Gordon | 386 | -354 | -14 | 4 | 1 | 1 | 1 | 0 | |
| 7 | 6 | 48 | Jimmie Johnson | 380 | -360 | -6 | 4 | 0 | 2 | 2 | 0 | |
| 8 | 4 | 27 | Paul Menard | 346 | -394 | -34 | 4 | 0 | 1 | 2 | 0 | |
| 9 | -4 | 21 | Trevor Bayne | 345 | -395 | -1 | 4 | 1 | 1 | 1 | 0 | |
| 10 | -3 | 42 | Juan Pablo Montoya | 337 | -403 | -8 | 4 | 0 | 1 | 2 | 0 | |
| 11 | 5 | 17 | Matt Kenseth | 337 | -403 | 0 | 4 | 0 | 1 | 1 | 1 | |
| 12 | -2 | 88 | Dale Earnhardt, Jr. | 320 | -420 | -17 | 4 | 0 | 0 | 2 | 1 | |
| 13 | 5 | 29 | Kevin Harvick | 317 | -423 | -3 | 4 | 0 | 1 | 2 | 0 | |
| 14 | 6 | 4 | Kasey Kahne | 286 | -454 | -31 | 4 | 0 | 0 | 2 | 0 | |
| 15 | 6 | 5 | Mark Martin | 245 | -495 | -41 | 4 | 0 | 0 | 1 | 0 | |
| 16 | -7 | 11 | Denny Hamlin | 243 | -497 | -43 | 4 | 0 | 0 | 1 | 0 | |
| 17 | 2 | 47 | Bobby Labonte | 242 | -498 | -1 | 4 | 0 | 1 | 1 | 0 | |
| 18 | -7 | 43 | A.J. Allmendinger | 227 | -513 | -15 | 4 | 0 | 0 | 1 | 0 | |
| 19 | -5 | 56 | Martin Truex, Jr. | 223 | -517 | -4 | 4 | 0 | 0 | 1 | 0 | |
| 20 | -5 | 34 | David Gilliand | 210 | -530 | -13 | 4 | 0 | 1 | 1 | 0 | |
| 21 | -4 | 9 | Marcos Ambrose | 206 | -534 | -4 | 4 | 0 | 1 | 1 | 0 | |
| 22 | 8 | 16 | Greg Biffle | 161 | -579 | -45 | 4 | 0 | 0 | 1 | 0 | |
| 23 | -1 | 78 | Regan Smith | 159 | -581 | -2 | 4 | 0 | 0 | 1 | 0 | |
| 24 | -1 | 83 | Brian Vickers | 130 | -610 | -29 | 4 | 0 | 0 | 1 | 0 | |
| 25 | -1 | 09 | Bill Elliott | 118 | -622 | -12 | 4 | 0 | 0 | 0 | 0 | |
| 26 | -1 | 00 | David Reutimann | 107 | -633 | -11 | 4 | 0 | 0 | 0 | 0 | |
| 27 | -1 | 6 | David Ragan | 91 | -649 | -16 | 4 | 0 | 0 | 0 | 0 | |
| 28 | 0 | 2 | Brad Keselowski | 76 | -664 | -15 | 4 | 0 | 0 | 0 | 0 | |
| 29 | -2 | 33 | Clint Bowyer | 76 | -664 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 30 | 1 | 31 | Jeff Burton | 65 | -675 | -11 | 4 | 0 | 0 | 0 | 0 | |
| 31 | -2 | 1 | Jamie McMurray | 65 | -675 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 32 | 1 | 20 | Joey Logano | 55 | -685 | -10 | 4 | 0 | 0 | 0 | 0 | |
| 33 | 1 | 36 | Dave Blaney | 55 | -685 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 34 | -2 | 7 | Robby Gordon | 55 | -685 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 35 | 3 | 38 | Travis Kvapil | 45 | -695 | -10 | 4 | 0 | 0 | 0 | 0 | |
| 36 | 1 | 71 | Andy Lally | 45 | -695 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 37 | -2 | 13 | Casey Mears | 45 | -695 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 38 | 2 | 37 | Tony Raines | 40 | -700 | -5 | 3 | 0 | 0 | 0 | 0 | |
| 39 | 2 | 46 | J.J. Yeley | 35 | -705 | -5 | 4 | 0 | 0 | 0 | 0 | |
| 40 | -4 | 32 | Mike Skinner | 35 | -705 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 41 | -2 | 32 | Terry Labonte | 26 | -714 | -9 | 1 | 0 | 0 | 0 | 0 | |
| 42 | 0 | 87 | Joe Nemechek | 25 | -715 | -1 | 4 | 0 | 0 | 0 | 0 | |
| 43 | 2 | 60 | Landon Cassill | 20 | -720 | -5 | 3 | 0 | 0 | 0 | 0 | |
| 44 | 0 | 66 | Michael McDowell | 20 | -720 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 45 | -2 | 77 | Steve Wallace | 20 | -720 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 46 | 3 | 92 | Dennis Setzer | 10 | -730 | -10 | 1 | 0 | 0 | 0 | 0 | |
| 47 | -1 | 15 | Michael Waltrip | 10 | -730 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 48 | -1 | 37 | Robert Richardson | 10 | -730 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 49 | -1 | 92 | Brian Keselowski | 5 | -735 | -5 | 1 | 0 | 0 | 0 | 0 | |

No comments:
Post a Comment